ABL TRIPLE A
STANDINGS REPORT
03/30/2020
 
SUB LEAGUE 1, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Grand Rapids Bashers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Newport News Destroyers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Ft. Lauderdale Bullets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Aurora Samurai 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 1, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Jackson Phoenix 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Salt Lake City Terrapins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
St. Louis Sluggers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Fort McMurray Diamond Cats 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 1, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Reno Peach Kings 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Tacoma Bats 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Paradise Wallabys 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Ontario Aces 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 1 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Reno Peach Kings 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Tacoma Bats 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Grand Rapids Bashers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Newport News Destroyers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Jackson Phoenix 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Salt Lake City Terrapins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Ft. Lauderdale Bullets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Aurora Samurai 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Paradise Wallabys 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Ontario Aces 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
St. Louis Sluggers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Fort McMurray Diamond Cats 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 2, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Weldon Heat 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Clymer Robins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Ridgefield Bass 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Yonkers Red Storm 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 2, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Des Moines Caribou 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
White House Green Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Garland Aqua Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Pittsburgh Mammoths 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 2, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Honolulu Jet Hawks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Stockton Diamond Miners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Portola Valley Hawkeyes 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Guadalupe Racers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
SUB LEAGUE 2 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Honolulu Jet Hawks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Weldon Heat 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Clymer Robins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Des Moines Caribou 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Ridgefield Bass 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Stockton Diamond Miners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
White House Green Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Garland Aqua Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Portola Valley Hawkeyes 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Pittsburgh Mammoths 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Guadalupe Racers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Yonkers Red Storm 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 145 0-0
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50