ABL TRIPLE A
LEAGUE STATS PAGE FOR ABL TRIPLE A
03/30/2020
 
SUB LEAGUE 1 LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
SUB LEAGUE 1 LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
SUB LEAGUE 1 LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Tacoma 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ft. Lauderdale 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grand Rapids 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aurora 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jackson 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Louis 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fort McMurray 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salt Lake City 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paradise 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ontario 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Reno 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Newport News 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Average   0 0 0 0 0 0 0 0 0 0        
SUB LEAGUE 1 LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Newport News 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Ft. Lauderdale 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Grand Rapids 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Aurora 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Jackson 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
St. Louis 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Fort McMurray 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Salt Lake City 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Paradise 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Ontario 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Reno 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Tacoma 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Average   0 0 0 0 0   0 0 0 0 0      
SUB LEAGUE 2 LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
SUB LEAGUE 2 LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
SUB LEAGUE 2 LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Honolulu 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yonkers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Weldon 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clymer 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pittsburgh 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
White House 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Des Moines 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Garland 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guadalupe 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stockton 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Portola Valley 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ridgefield 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Average   0 0 0 0 0 0 0 0 0 0        
SUB LEAGUE 2 LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Ridgefield 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Yonkers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Weldon 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Clymer 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Pittsburgh 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
White House 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Des Moines 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Garland 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Guadalupe 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Stockton 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Portola Valley 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Honolulu 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Average   0 0 0 0 0   0 0 0 0 0      
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50