LF Brent Schwartz #6
Age: 28 | Bats: S | Throws: R | Morale: Good
03/30/2020
LF BRENT SCHWARTZ #6 - AGE: 28 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 50
Gap 65 70 65 65
Power 50 50 50 50
Eye 45 45 45 45
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 45 50
Arm: 20 40 40
Turn DP: - 45 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: 35 Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Ability: 40
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/26/2020 MIA Win, 3-2 0 0 0 0 0 0 0 0
03/24/2020 OC Win, 8-5 1 0 0 0 0 0 1 0
03/23/2020 @ SEA Win, 7-3 2 0 1 0 0 0 0 0
03/22/2020 @ JAR Win, 10-2 3 0 0 0 0 0 1 0
03/21/2020 QUE Loss, 3-4 1 0 1 0 0 0 0 0
03/19/2020 @ MON Win, 9-4 2 1 1 1 0 1 1 0
03/18/2020 SFE Win, 1-0 3 0 0 0 0 0 1 0
03/17/2020 @ BAL Win, 5-1 1 0 0 0 0 0 1 0
03/16/2020 @ CHI Loss, 0-5 1 0 1 0 0 0 0 0
03/15/2020 HOU Win, 4-2 2 0 1 0 0 1 0 0
PERSONALITY
Birthday:04/10/1991
Born in:Kansas City, MO
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$850,000
Signed Through:2020 Season
Major Service:6 Years, 44 Days
Service This Yr:None
40-Man Service:2 Years, 91 Days
Pro Service:9 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Santa Fe - ABL 24 112 397 109 25 1 13 48 53 19 9 2 69 2 1 .275 .321 .441 .762 106 106 0.7
2016 Santa Fe - ABL 25 91 318 79 19 1 13 42 37 25 0 3 49 0 0 .248 .301 .437 .738 107 102 0.8
2017 Santa Fe - ABL 26 84 224 42 11 0 7 35 26 17 2 2 42 0 0 .188 .249 .330 .579 59 53 -1.2
2018 Santa Fe - ABL 27 73 224 57 10 0 7 29 27 24 4 6 25 1 0 .254 .329 .393 .722 102 99 -0.2
2019 Philadelphia - ABL 28 100 99 31 8 0 6 21 22 6 2 2 18 0 0 .313 .358 .576 .934 145 142 1.1
Total ABL 460 1262 318 73 2 46 175 165 91 17 15 203 3 1 .252 .308 .422 .730 100 97 1.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Santa Fe - ABL 24 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -107 -1.1
Total ABL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Santa Fe - MLB 2B 8 7 22 27 8 49 0 1.000 67.0 6.58 +0.3 1.008
2015 Santa Fe - MLB SS 6 5 10 7 2 18 1 .944 48.0 3.19 -2.1 .703
2015 Santa Fe - MLB LF 61 51 107 1 1 110 2 .982 472.2 2.06 -2.7 .971
2015 Santa Fe - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Santa Fe - MLB RF 8 2 4 0 0 4 0 1.000 36.0 1.00 -0.4 .999
2016 Santa Fe - MLB 2B 44 43 88 100 38 192 4 .979 388.2 4.35 -2.7 .947
2016 Santa Fe - MLB SS 1 1 3 3 1 6 0 1.000 8.0 6.75 +0.3 1.022
2016 Santa Fe - MLB LF 33 33 62 0 0 63 1 .984 282.0 1.98 +0.6 .992
2016 Santa Fe - MLB RF 6 5 16 1 0 18 1 .944 54.0 2.83 +0.4 .941
2017 Santa Fe - MLB P 6 0 0 0 0 1 1 .000 5.2 0.00 -0.0 .000
2017 Santa Fe - MLB 1B 1 1 10 1 3 11 0 1.000 9.0 11.00 +0.0 1.041
2017 Santa Fe - MLB 2B 9 2 9 6 3 16 1 .938 32.0 4.22 -0.9 .754
2017 Santa Fe - MLB 3B 2 0 0 0 0 1 1 .000 5.0 0.00 -0.8 .000
2017 Santa Fe - MLB SS 5 3 8 8 1 17 1 .941 36.0 4.00 -1.5 .732
2017 Santa Fe - MLB LF 26 18 30 0 0 31 1 .968 175.0 1.54 -0.8 .989
2017 Santa Fe - MLB CF 1 0 3 0 0 3 0 1.000 6.2 4.05 +0.0 1.003
2017 Santa Fe - MLB RF 1 1 5 0 0 7 2 .714 9.0 5.00 -0.6 .836
2018 Santa Fe - MLB 2B 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2018 Santa Fe - MLB SS 8 5 5 10 2 19 4 .789 53.0 2.55 -2.9 .581
2018 Santa Fe - MLB LF 33 27 57 0 0 59 2 .966 271.0 1.89 -1.1 .979
2018 Santa Fe - MLB CF 2 2 7 0 0 7 0 1.000 17.0 3.71 -1.0 .783
2018 Santa Fe - MLB RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .996
2019 Philadelphia - MLB P 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.5 .000
2019 Philadelphia - MLB 1B 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2019 Philadelphia - MLB 2B 3 0 2 3 0 5 0 1.000 7.2 5.87 +0.1 .992
2019 Philadelphia - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Philadelphia - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .991
2019 Philadelphia - MLB RF 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.3 1.002
TOTAL P 8 0 0 1 0 2 1 .500 8.0 1.13 +0.5 .000
TOTAL 1B 2 1 12 1 3 13 0 1.000 12.0 9.75 +0.0 1.041
TOTAL 2B 67 52 121 136 49 262 5 .981 499.1 4.63 -3.2 .955
TOTAL 3B 2 0 0 0 0 1 1 .000 5.0 0.00 -0.8 .000
TOTAL SS 20 14 26 28 6 60 6 .900 145.0 3.35 -6.2 .690
TOTAL LF 155 129 257 1 1 264 6 .977 1204.2 1.93 -4.0 .980
TOTAL CF 3 2 10 0 0 10 0 1.000 23.2 3.80 -1.0 .838
TOTAL RF 19 12 34 1 0 38 3 .921 135.0 2.33 -0.3 .945
PLAYER HISTORY
01/01/2015 Drafted in the 2015 inaugural draft by the Santa Fe Xtreme (Round 20, Pick 13, 469th overall pick).
09/13/2015 Injured (Knee tendinitis), day-to-day for 4 days.
11/03/2015 Signed a 1-year contract extension worth a total of $920,000 with the Santa Fe Xtreme organization.
01/01/2016 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (45).
02/23/2016 Injured (Mild hamstring strain), day-to-day for 2 weeks.
04/08/2016 Injured (Knee soreness), day-to-day for 1 day.
04/27/2016 Injured on 04/26/2016, diagnosed with a torn hamstring, will miss 5-6 weeks.
11/01/2016 Signed a 1-year contract extension worth a total of $1,260,000 with the Santa Fe Xtreme organization.
01/01/2017 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (45).
10/30/2017 Signed a 1-year contract extension worth a total of $1,620,000 with the Santa Fe Xtreme organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (45).
03/06/2018 Injured on 03/05/2018, diagnosed with knee tendinitis, is day-to-day.
03/16/2018 Injured (Knee tendinitis), day-to-day for 4 days.
11/17/2018 Was not offered arbitration and became a free agent.
12/07/2018 Signed a minor league contract with the Philadelphia Liberty organization.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (45).
11/21/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (45).
01/30/2020 Signed a minor league contract with the Austin Cavaliers organization.
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50