RF Eddie Bonomo #57
Age: 28 | Bats: R | Throws: R | Morale: Great
03/30/2020
RF EDDIE BONOMO #57 - AGE: 28 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 55
Gap 50 55 50 50
Power 60 60 60 60
Eye 45 45 45 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 50
Errors: - 35 65
Arm: 20 50 65
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: 35 Center Field: -
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 80
Baserunning Inst.: 75
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/26/2020 QUE Loss, 3-4 3 0 1 0 0 0 0 0
03/25/2020 @ MON Loss, 4-9 2 0 1 0 0 1 0 0
03/24/2020 SFE Win, 10-2 2 2 2 3 1 0 0 1
03/23/2020 @ BAL Win, 9-5 3 1 1 3 1 0 2 0
03/21/2020 HOU Loss, 1-2 2 0 1 0 0 1 0 0
03/19/2020 @ MIA Loss, 9-10 3 2 2 5 2 0 0 0
03/18/2020 CHA Win, 4-1 3 0 1 0 0 0 1 0
03/17/2020 @ OC Loss, 9-10 2 2 2 1 0 1 0 0
03/16/2020 AUS Win, 5-0 2 1 2 3 1 0 0 0
03/15/2020 JAR Loss, 1-3 0 0 0 0 0 1 0 0
PERSONALITY
Birthday:12/02/1991
Born in:Philadelphia, PA
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$1,160,000
Signed Through:2020 Season
Major Service:6 Years, 43 Days
Service This Yr:None
40-Man Service:2 Years, 42 Days
Pro Service:9 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Portland - ABL 23 141 478 107 13 3 9 47 52 28 5 6 115 8 0 .224 .271 .320 .591 65 64 -0.7
2016 Portland - ABL 24 123 308 80 13 0 19 45 48 27 5 2 85 6 2 .260 .327 .487 .814 116 112 1.4
2017 Portland - ABL 25 125 386 90 7 1 16 52 60 39 6 7 100 13 1 .233 .308 .381 .689 85 89 0.5
2018 Portland - ABL 26 156 517 130 23 1 18 58 57 29 5 1 147 7 2 .251 .297 .404 .701 99 101 1.4
2019 Portland - ABL 27 158 622 168 33 1 25 93 65 40 6 7 174 9 0 .270 .317 .447 .764 102 103 1.8
Total ABL 703 2311 575 89 6 87 295 282 163 27 23 621 43 5 .249 .303 .405 .709 93 93 4.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Portland - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Portland - MLB LF 98 83 169 3 1 173 1 .994 767.1 2.02 -1.3 .989
2015 Portland - MLB RF 29 24 41 1 0 42 0 1.000 219.0 1.73 +0.6 .999
2016 Portland - MLB 1B 23 22 155 6 20 162 1 .994 173.0 8.38 -0.6 .927
2016 Portland - MLB SS 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2016 Portland - MLB LF 36 21 39 1 1 41 1 .976 208.0 1.73 -0.1 .992
2016 Portland - MLB RF 27 25 49 1 0 50 0 1.000 227.0 1.98 -0.5 .960
2017 Portland - MLB 1B 3 2 11 0 2 11 0 1.000 15.2 6.32 -0.4 .521
2017 Portland - MLB LF 68 64 89 6 1 98 3 .969 562.1 1.52 -3.9 .967
2017 Portland - MLB RF 26 22 56 3 1 60 1 .983 198.0 2.68 +1.0 1.004
2018 Portland - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Portland - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Portland - MLB LF 103 92 151 7 0 165 7 .958 819.1 1.74 -2.6 .976
2018 Portland - MLB CF 1 1 2 0 0 3 1 .667 11.0 1.64 -2.0 .503
2018 Portland - MLB RF 31 28 59 1 0 61 1 .984 251.2 2.15 +1.5 .996
2019 Portland - MLB LF 8 6 9 1 0 10 0 1.000 51.2 1.74 -0.5 .991
2019 Portland - MLB CF 1 1 3 0 0 4 1 .750 11.0 2.45 -0.6 .748
2019 Portland - MLB RF 150 150 292 8 0 308 8 .974 1329.1 2.03 -2.9 .992
TOTAL 1B 26 24 166 6 22 173 1 .994 188.2 8.20 -1.0 .899
TOTAL SS 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
TOTAL LF 313 266 457 18 3 487 12 .975 2408.2 1.77 -8.4 .981
TOTAL CF 2 2 5 0 0 7 2 .714 22.0 2.05 -2.6 .625
TOTAL RF 263 249 497 14 1 521 10 .981 2225.0 2.07 -0.3 .991
PLAYER HISTORY
01/01/2015 Drafted in the 2015 inaugural draft by the Portland Penguins (Round 14, Pick 10, 322nd overall pick).
11/03/2015 Signed a 1-year contract extension worth a total of $920,000 with the Portland Penguins organization.
01/01/2016 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 45 (45).
06/04/2016 Injured on 06/02/2016, diagnosed with a bruised forearm, is day-to-day.
10/31/2016 Signed a 1-year contract extension worth a total of $1,260,000 with the Portland Penguins organization.
01/01/2017 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 60 (60); Eye: 45 (45).
10/30/2017 Signed a 1-year contract extension worth a total of $1,600,000 with the Portland Penguins organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 45 (45).
07/13/2018 Injured (Bruised thumb), day-to-day for 1 day.
10/31/2018 Signed a 1-year contract extension worth a total of $2,080,000 with the Portland Penguins organization.
01/01/2019 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 45 (45).
11/21/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50).
03/01/2020 Signed a minor league contract with the Chicago Rage organization.
LEADERBOARD APPEARANCES
Year GS Rank
2019 157 6
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50