RF Moises Herrera #14
Age: 31 | Bats: S | Throws: R | Morale: Good
03/30/2020
RF MOISES HERRERA #14 - AGE: 31 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 35
Gap 60 65 60 60
Power 60 65 60 60
Eye 55 60 55 55
Avoid K's 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 55
Errors: - 35 50
Arm: 20 60 65
Turn DP: - 30 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: 45 Center Field: 35
2nd Base: - Right Field: 60
3rd Base: 35
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/26/2020 @ DEN Loss, 5-12 3 0 0 0 0 0 2 0
03/25/2020 @ DET Win, 6-3 2 0 1 0 0 1 0 0
03/24/2020 PHI Win, 5-4 3 0 1 0 0 0 0 0
03/23/2020 @ NY Win, 6-4 2 0 0 0 0 1 2 0
03/22/2020 SAC Loss, 7-8 1 2 0 0 0 1 0 0
03/21/2020 @ BOS Loss, 4-8 2 0 0 0 0 1 1 0
03/19/2020 POR Loss, 5-6 1 0 0 0 0 0 0 0
03/18/2020 SF Loss, 0-3 2 0 0 0 0 1 1 0
03/17/2020 @ LA Win, 4-1 3 0 0 0 0 0 2 0
03/16/2020 PHO Win, 4-3 3 0 1 0 0 0 1 0
PERSONALITY
Birthday:07/24/1988
Born in:Sharon, MA
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$3,600,000
Signed Through:2020 Season
Major Service:9 Years, 10 Days
Service This Yr:None
40-Man Service:4 Years, 10 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension:$26,400,000 total for 3 years
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Portland - ABL 26 154 531 105 28 2 23 88 67 50 19 6 170 2 1 .198 .287 .388 .675 87 88 -0.9
2016 Portland - ABL 27 155 577 144 25 3 44 101 99 68 11 3 194 2 2 .250 .338 .532 .870 130 132 4.0
2017 Portland - ABL 28 146 497 107 24 2 34 90 75 67 15 3 173 3 3 .215 .325 .477 .802 113 116 2.7
2018 Portland - ABL 29 101 368 77 22 0 25 53 46 36 9 2 142 1 1 .209 .294 .473 .767 116 121 2.1
2018 Nashville - ABL 29 56 191 33 12 0 8 31 24 27 6 1 64 0 0 .173 .293 .361 .655 87 93 0.4
2018 Total - ABL 29 157 559 110 34 0 33 84 70 63 15 3 206 1 1 .197 .294 .435 .728 106 111 2.5
2019 Nashville - ABL 30 157 593 139 35 2 50 130 112 74 16 6 216 4 0 .234 .332 .553 .885 132 133 4.9
Total ABL 769 2757 605 146 9 184 493 423 322 76 21 959 12 7 .219 .316 .479 .795 114 117 13.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Nashville - ABL 30 1 4 2 2 0 0 1 1 0 0 0 1 0 0 .500 .500 1.000 1.500 288 299 -0.4
Total ABL 1 4 2 2 0 0 1 1 0 0 0 1 0 0 .500 .500 1.000 1.500 288 299
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Portland - MLB 1B 10 0 13 0 0 13 0 1.000 18.0 6.50 -0.0 1.043
2015 Portland - MLB 3B 59 57 35 80 9 126 11 .913 491.1 2.11 -11.6 .824
2015 Portland - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2015 Portland - MLB CF 12 12 31 1 0 32 0 1.000 113.0 2.55 -2.8 .888
2015 Portland - MLB RF 81 80 146 4 1 154 4 .974 661.0 2.04 -0.1 .999
2016 Portland - MLB 1B 6 6 54 4 0 58 0 1.000 55.0 9.49 +0.5 1.043
2016 Portland - MLB 3B 18 18 7 22 0 33 4 .879 169.0 1.54 -3.2 .821
2016 Portland - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Portland - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2016 Portland - MLB RF 126 124 254 10 0 269 5 .981 1103.2 2.15 -0.7 .992
2017 Portland - MLB 1B 1 1 10 0 1 10 0 1.000 8.0 11.25 +0.1 1.041
2017 Portland - MLB 3B 1 1 0 1 1 1 0 1.000 9.0 1.00 -0.2 1.030
2017 Portland - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Portland - MLB CF 7 6 22 0 0 22 0 1.000 51.0 3.88 -0.4 .959
2017 Portland - MLB RF 128 127 293 4 0 302 5 .983 1105.2 2.42 +1.4 1.004
2018 Nashville - MLB 1B 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.034
2018 Portland - MLB 3B 31 28 15 34 1 56 7 .875 251.2 1.75 -5.8 .796
2018 Nashville - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Portland - MLB CF 4 3 8 2 0 10 0 1.000 33.0 2.73 -0.2 1.006
2018 Nashville - MLB RF 52 50 92 4 2 97 1 .990 462.0 1.87 -0.7 .985
2018 Portland - MLB RF 68 68 145 5 0 151 1 .993 574.2 2.35 +4.4 1.039
2019 Nashville - MLB LF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2019 Nashville - MLB RF 155 154 287 8 0 303 8 .974 1363.2 1.95 +2.1 1.009
TOTAL 1B 18 7 77 5 2 82 0 1.000 83.0 8.89 +0.6 1.043
TOTAL 3B 109 104 57 137 11 216 22 .898 921.0 1.90 -20.8 .817
TOTAL LF 4 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
TOTAL CF 25 21 61 3 0 64 0 1.000 199.0 2.89 -3.4 .927
TOTAL RF 610 603 1217 35 3 1276 24 .981 5270.2 2.14 +6.3 1.004
PLAYER HISTORY
01/01/2015 Drafted in the 2015 inaugural draft by the Portland Penguins (Round 6, Pick 10, 130th overall pick).
09/26/2015 Injured (Hand contusion), out for 5 days.
11/03/2015 Signed a 1-year contract extension worth a total of $1,200,000 with the Portland Penguins organization.
01/01/2016 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 60 (60); Eye: 50 (55).
06/04/2016 Signed a 4-year contract extension worth a total of $13,120,000 with the Portland Penguins organization.
10/01/2016 Wins the ABL CL Batter of the Month Award.
01/01/2017 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 60 (60); Eye: 50 (55).
04/01/2017 Injured (Herniated disc (back)), out for 2 weeks.
01/01/2018 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 60 (60); Eye: 50 (55).
02/27/2018 Injured (Back stiffness), day-to-day for 2 weeks.
07/07/2018 Injured on 07/05/2018, diagnosed with a hand contusion, will miss 4 days.
07/30/2018 Was traded by the Portland Penguins to the Nashville Bandits in exchange for C Astolfo Panho, 1B Mark Mosley.
01/01/2019 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 60 (60); Eye: 55 (55).
05/28/2019 Injured on 05/27/2019, diagnosed with a stiff back, is day-to-day.
07/08/2019 Wins the ABL CL Player of the Week Award.
08/17/2019 Injured on 08/15/2019, diagnosed with a sore back, is day-to-day.
12/28/2019 Signed a 3-year contract extension worth a total of $26,400,000 with the Nashville Bandits organization.
01/01/2020 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 60 (60); Eye: 55 (55).
LEADERBOARD APPEARANCES
Year K Rank
2015 170 10
2016 194 6
2018 206 4
2019 216 3
Year TB Rank
2019 328 10
Year HR Rank
2016 44 4
2019 50 5
Year RBI Rank
2019 130 5
Year HP Rank
2015 19 1
2016 11 3
2017 15 6
2018 15 5
2019 16 5
Year EBH Rank
2019 87 3
Year ISO Rank
2016 .282 7
2017 .262 10
2019 .319 4
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50