HOUSTON HITMEN
BNN TOP PROSPECTS
03/30/2020
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Elijah Walker 22 LF 75 35 35 75 70 MLB .000 0 0
4 Nate Sechler 19 3B 40 65 55 45 45 AAA .000 0 0
5 John Rizzo 22 LF 45 60 55 35 35 AAA .000 0 0
6 Franklin Veloz 20 C 40 55 50 25 40 AAA .000 0 0
8 Jason Bodnar 21 SS 45 45 45 65 45 AAA .000 0 0
9 Justin Bower 22 2B 50 30 40 75 30 AAA .000 0 0
11 Jaime Jelinek 22 CF 45 35 35 75 65 AAA .000 0 0
12 Freddie Sandner 23 C 60 40 45 25 35 AAA .000 0 0
14 Phil Strong 23 2B 50 35 55 50 60 MLB .000 0 0
16 Jose Aguero 19 CF 40 45 55 75 50 AAA .000 0 0
17 Michael Colon 23 RF 70 35 30 35 45 MLB .000 0 0
18 Alex Varela 17 1B 45 60 50 35 30 INT .000 0 0
19 Bill Ruvolo 23 1B 50 60 50 30 30 AAA .000 0 0
21 Randy Kollath 22 C 50 40 45 20 30 AAA .000 0 0
23 Carlos Diaz 19 C 40 50 55 35 30 INT .000 0 0
24 Nicolo Sansovino 21 CF 35 30 45 60 40 AAA .000 0 0
25 Daniel Gomez 19 1B 55 40 35 20 35 AAA .000 0 0
26 Evan Lincoln 19 1B 50 30 30 55 25 AAA .000 0 0
27 Israel Barrera 20 SS 40 35 35 75 55 AAA .000 0 0
29 Arturo Flores 17 SS 45 35 50 75 25 INT .000 0 0
30 Kyle Goetz 24 C 35 50 50 20 35 AAA .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Bruce Dabin 18 P 55 45 80 AAA 0-0 .00 0.0 0 0 0
2 Josh Trofa 20 P 50 55 60 AAA 0-0 .00 0.0 0 0 0
7 Dustin O'Connor 23 P 50 40 45 AAA 0-0 .00 0.0 0 0 0
10 Jack Wileman 24 P 50 35 50 AAA 0-0 .00 0.0 0 0 0
13 Jonathan Jones 24 P 35 60 75 AAA 0-0 .00 0.0 0 0 0
15 Matt Swales 22 P 55 35 40 AAA 0-0 .00 0.0 0 0 0
20 Jeff Ruffin 25 P 55 35 45 AAA 0-0 .00 0.0 0 0 0
22 Antonio Maldonado 19 P 45 45 55 AAA 0-0 .00 0.0 0 0 0
28 Juan Lopez 17 P 50 30 60 INT 0-0 .00 0.0 0 0 0
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50