PORTLAND PENGUINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Omari Coleman 24 SS 45 70 40 60 45 45 65 45 40 60 45 40 60
Steve Gasaway 22 CF 45 70 50 60 45 70 75 40 45 55 45 50 65
Sean Griffin 24 C 35 30 40 50 40 20 25 35 40 50 35 40 50
John Hilton 25 3B 40 45 50 45 45 25 30 40 50 50 35 50 45
Matt Jackson 30 RF 45 45 45 45 45 25 45 30 40 35 45 50 50
Austin Maish 24 1B 50 50 55 45 50 30 35 55 60 50 45 55 45
Jason Michalec 33 LF 50 50 40 40 70 45 55 55 40 45 50 40 40
Mark Mosley 25 1B 40 55 60 40 35 50 20 45 60 45 40 60 40
Ken Murray 26 RF 45 55 50 55 35 55 60 50 50 55 45 50 50
Matt Nelson 29 LF 45 45 45 45 45 35 50 35 40 40 50 45 50
Kenny Santorelli 36 2B 65 60 45 50 70 30 35 70 45 50 60 45 45
Ryan Saxton 34 3B 70 55 40 50 70 45 80 75 40 55 70 40 50
Mike Woodward 32 C 45 65 30 40 60 20 20 45 30 40 45 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Octavio Blanco 28 SP 50 50 55 45 50 55 50 55 55 98-100 Mph 55
Jalen Coombs 29 RP 60 45 50 55 40 50 60 45 50 95-97 Mph 55
Elijah Fields 36 SP 40 40 45 40 40 45 40 40 45 87-89 Mph 75
Fernando Garcia 27 CL 65 45 45 60 45 45 65 50 50 96-98 Mph 30
Dante Green 26 SP 50 40 50 55 45 50 50 40 50 95-97 Mph 55
Nick Helton 39 RP 50 60 50 55 60 50 50 65 50 89-91 Mph 30
Tillmão Ivo 29 RP 45 50 50 40 45 50 45 50 50 92-94 Mph 30
Sammy Johnson 30 SP 55 45 45 55 45 45 55 40 45 94-96 Mph 75
Shane Newberry 27 RP 45 45 60 45 45 60 45 40 55 88-90 Mph 60
Alberto Torres 31 RP 60 40 55 70 50 60 55 40 55 94-96 Mph 55
Danny Torres 32 RP 55 50 50 55 45 50 55 50 50 96-98 Mph 40
Ryan Villagomez 23 SP 45 50 60 50 50 60 45 50 60 93-95 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Octavio Blanco SP 20 25 30 65 25 30 20 45 20
Omari Coleman SS 20 20 60 80 70 70 60 75 50
Jalen Coombs RP 20 25 25 60 30 35 35 45 35
Elijah Fields SP 20 20 30 50 30 25 35 35 25
Fernando Garcia CL 25 20 30 45 40 30 30 30 30
Steve Gasaway CF 20 20 50 45 40 45 70 65 80
Dante Green SP 20 25 35 45 30 20 35 30 25
Sean Griffin C 55 45 40 35 35 25 30 35 40
Nick Helton RP 20 20 35 65 35 25 40 25 25
John Hilton 3B 20 20 60 70 60 60 30 60 40
Tillmão Ivo RP 20 20 25 65 35 30 40 35 30
Matt Jackson RF 25 25 30 50 30 25 40 70 50
Sammy Johnson SP 25 20 35 40 25 25 35 25 25
Austin Maish 1B 20 20 45 55 30 35 40 45 35
Jason Michalec LF 20 20 55 60 50 55 55 70 70
Mark Mosley 1B 20 20 60 55 50 50 35 50 55
Ken Murray RF 20 20 35 50 35 30 40 45 60
Matt Nelson LF 20 20 35 40 35 30 45 50 75
Shane Newberry RP 20 20 25 40 30 20 35 25 35
Kenny Santorelli 2B 20 20 55 60 65 60 45 45 60
Ryan Saxton 3B 20 20 35 50 45 35 30 50 50
Alberto Torres RP 20 20 25 45 30 20 25 40 40
Danny Torres RP 25 20 35 65 35 20 35 35 25
Ryan Villagomez SP 20 20 45 45 20 25 25 30 35
Mike Woodward C 45 55 30 40 30 25 25 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Octavio Blanco 45 - - - - - - - -
Omari Coleman - - - 35 60 55 - - 30
Jalen Coombs 45 - - - - - - - -
Elijah Fields 40 - - - - - - - -
Fernando Garcia 50 - - - - - - - -
Steve Gasaway - - - 20 - 25 - 65 -
Dante Green 50 - - - - - - - -
Sean Griffin - 45 - - - - - - -
Nick Helton 60 - - - - - - - -
John Hilton - - 25 65 65 40 25 - -
Tillmão Ivo 50 - - - - - - - -
Matt Jackson - - - - - - 45 - 45
Sammy Johnson 50 - - - - - - - -
Austin Maish - - 60 - - - - - -
Jason Michalec - - - - - - 65 40 25
Mark Mosley - - 75 - 45 - - - -
Ken Murray - - - - - - 40 - 40
Matt Nelson - - 40 - - - 50 - 40
Shane Newberry 40 - - - - - - - -
Kenny Santorelli - - - 60 25 25 50 - 25
Ryan Saxton - - - 20 30 - - - -
Alberto Torres 40 - - - - - - - -
Danny Torres 55 - - - - - - - -
Ryan Villagomez 55 - - - - - - - -
Mike Woodward - 45 - - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50