BOSTON NINJAS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Federico Arias 26 2B 50 45 40 45 50 35 25 35 40 35 55 45 50
Dustin Aron 31 CF 65 55 30 40 65 65 50 45 30 35 70 30 40
Manny Castellanos 34 2B 55 55 45 50 65 40 60 45 40 40 60 45 55
Adam Holesapple 32 C 35 30 45 60 30 20 25 35 45 60 35 45 60
Ratko Kraljevic 27 1B 80 65 70 55 60 60 65 80 75 55 80 70 55
Rich Kuest 30 LF 40 40 45 50 45 65 55 35 45 50 40 45 50
Kyle Lewis 29 SS 35 45 45 45 45 60 40 35 45 40 40 45 45
Mauricio Luna 27 3B 45 60 65 60 35 30 25 45 65 60 45 65 60
Chris Shields 22 SS 65 60 35 40 60 65 50 50 35 35 70 35 40
Jose Villegas 32 CF 40 40 35 45 45 60 60 35 35 40 45 35 45
Brad Whitfield 30 C 40 50 45 45 45 25 40 40 45 45 40 45 45
Adam Wieland 30 RF 65 55 40 40 65 50 75 45 35 35 70 40 40
Matt Wyant 33 LF 50 60 60 50 45 30 45 40 50 40 55 60 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Augustine 31 RP 50 45 45 55 55 50 50 45 45 93-95 Mph 50
Rodrigo Garcia 33 RP 40 50 55 40 45 50 45 55 55 89-91 Mph 45
Aaron Goldblatt 33 RP 65 45 45 75 55 50 60 45 45 96-98 Mph 30
Filippio Interlenghi 32 SP 50 30 45 50 30 45 50 25 45 91-93 Mph 70
Noah Jeffers 28 CL 60 45 50 60 45 55 60 45 50 97-99 Mph 35
Justin Jenkins 30 RP 45 45 45 45 45 45 45 45 45 89-91 Mph 25
Sean Penney 41 RP 30 60 55 30 60 60 30 60 55 85-87 Mph 55
Ron Sandu 24 SP 55 45 55 55 45 55 55 45 55 94-96 Mph 55
Jerry Santiago 32 SP 50 25 70 55 25 75 50 25 70 93-95 Mph 55
Matt Swanger 30 SP 60 55 50 60 60 50 55 55 45 99-101 Mph 65
Alex Velasquez 29 RP 55 40 45 55 40 45 55 40 45 97-99 Mph 35
Brandon Welch 24 SP 50 55 35 45 55 35 50 55 35 92-94 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Federico Arias 2B 25 25 65 60 65 45 35 45 40
Dustin Aron CF 20 20 30 55 30 20 65 65 50
Chris Augustine RP 20 20 40 70 35 25 30 25 40
Manny Castellanos 2B 20 20 55 40 65 50 40 35 55
Rodrigo Garcia RP 20 20 30 50 35 20 35 30 50
Aaron Goldblatt RP 20 20 35 50 30 20 40 35 20
Adam Holesapple C 60 65 30 55 35 25 25 50 40
Filippio Interlenghi SP 20 25 30 60 25 20 50 25 25
Noah Jeffers CL 25 20 25 65 30 20 30 35 55
Justin Jenkins RP 25 25 30 50 30 25 30 25 25
Ratko Kraljevic 1B 25 20 60 40 50 55 50 50 55
Rich Kuest LF 20 20 35 50 30 20 65 65 55
Kyle Lewis SS 20 25 60 50 70 70 55 50 50
Mauricio Luna 3B 20 25 55 80 60 30 55 75 55
Sean Penney RP 25 25 30 45 35 20 25 30 30
Ron Sandu SP 20 20 25 50 35 25 35 40 40
Jerry Santiago SP 20 20 30 45 25 20 30 35 25
Chris Shields SS 20 20 65 75 65 60 50 75 45
Matt Swanger SP 20 20 20 55 30 25 30 30 35
Alex Velasquez RP 20 20 35 50 35 20 35 25 30
Jose Villegas CF 20 20 60 30 50 25 60 50 70
Brandon Welch SP 20 20 25 60 30 20 30 40 35
Brad Whitfield C 65 45 40 35 45 25 35 35 55
Adam Wieland RF 20 20 25 60 30 20 50 75 50
Matt Wyant LF 20 20 25 35 25 20 50 50 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Federico Arias - - - 60 45 - - - -
Dustin Aron - - - - - - 45 55 60
Chris Augustine 60 - - - - - - - -
Manny Castellanos - - - 55 - - - - -
Rodrigo Garcia 50 - - - - - - - -
Aaron Goldblatt 55 - - - - - - - -
Adam Holesapple - 65 - - - - - - -
Filippio Interlenghi 40 - - - - - - - -
Noah Jeffers 45 - - - - - - - -
Justin Jenkins 45 - - - - - - - -
Ratko Kraljevic - - 65 20 - - 50 25 20
Rich Kuest - - - - - - 75 - 65
Kyle Lewis - - - - - 55 - - -
Mauricio Luna - - 45 - 65 - - - -
Sean Penney 50 - - - - - - - -
Ron Sandu 40 - - - - - - - -
Jerry Santiago 40 - - - - - - - -
Chris Shields - - - - - 60 - - -
Matt Swanger 25 - - - - - - - -
Alex Velasquez 55 - - - - - - - -
Jose Villegas - - - - - - 55 50 40
Brandon Welch 40 - - - - - - - -
Brad Whitfield - 55 - - - - - - -
Adam Wieland - - - - - - - 20 60
Matt Wyant - - - - - - 60 - 55
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50