SEATTLE LIGHTNING
BNN TOP PROSPECTS
03/30/2020
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 David Quinones 19 C 50 55 50 25 30 AAA .000 0 0
6 Robby Cockerham 22 SS 45 50 40 65 65 AAA .000 0 0
7 Andy Holman 23 SS 50 45 45 65 55 MLB .000 0 0
8 Alex Alday 18 3B 50 50 45 60 25 AAA .000 0 0
12 Luke Youngblood 23 2B 40 50 50 60 55 AAA .000 0 0
13 Billy Gottuso 23 CF 50 45 50 70 30 AAA .000 0 0
15 Marshall North 23 LF 45 45 35 80 45 AAA .000 0 0
17 Justin Ryan 19 2B 50 35 35 30 25 AAA .000 0 0
18 Jose Munoz 18 CF 45 40 50 70 30 INT .000 0 0
19 Willie Palomo 24 1B 50 45 30 35 35 AAA .000 0 0
20 Eddy Meloche 21 LF 40 55 45 65 35 AAA .000 0 0
21 Michael Carpenter 24 C 35 40 55 30 30 AAA .000 0 0
22 Charles Page 20 CF 40 45 35 75 55 AAA .000 0 0
25 Marços Fies 20 C 40 35 30 25 45 AAA .000 0 0
27 Robby Cruz 22 C 45 40 30 75 - AAA .000 0 0
28 Felipe Salas 19 C 35 35 45 25 40 AAA .000 0 0
29 Cliff Seeley 21 C 35 35 45 25 - AAA .000 0 0
30 Luis Quintero 17 RF 45 35 35 60 25 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Frank Sanchez 19 P 70 60 60 AAA 0-0 .00 0.0 0 0 0
2 Danny Rodriguez 21 P 65 45 40 AAA 0-0 .00 0.0 0 0 0
3 Juan Hernandez 20 P 55 60 45 AAA 0-0 .00 0.0 0 0 0
5 Steve Marcotte 20 P 55 30 60 AAA 0-0 .00 0.0 0 0 0
9 Fred Odom 20 P 50 45 35 AAA 0-0 .00 0.0 0 0 0
10 Tony de la Torre 25 P 45 35 50 AAA 0-0 .00 0.0 0 0 0
11 Roger Helms 24 P 50 55 30 AAA 0-0 .00 0.0 0 0 0
14 Andy Hadley 22 P 50 50 45 AAA 0-0 .00 0.0 0 0 0
16 Gabriel Flores 16 P 40 40 50 INT 0-0 .00 0.0 0 0 0
23 Bobby Reyes 23 P 50 45 40 AAA 0-0 .00 0.0 0 0 0
24 Ryan Keown 22 P 45 35 50 AAA 0-0 .00 0.0 0 0 0
26 Joel Holman 25 P 50 30 40 AAA 0-0 .00 0.0 0 0 0
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50