DENVER MARSHALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Frank Butler 34 C 45 55 50 55 50 35 65 45 50 60 45 50 55
Nick Dethridge 30 LF 50 65 65 55 50 70 80 50 65 55 50 65 55
Jimmy Hoffmeier 32 C 45 65 70 65 35 20 20 45 70 70 45 70 65
Preston Jarosz 27 2B 55 55 55 60 50 50 75 60 60 60 50 55 55
Nick Lewis 29 RF 45 55 50 45 55 65 70 50 50 45 45 50 45
Jon Martin 32 CF 45 65 55 60 45 50 25 45 60 65 40 55 60
Danny Martinez 23 SS 45 55 35 55 45 40 50 50 35 55 45 35 55
Bill Noble 28 2B 40 35 35 45 45 60 65 40 35 45 35 35 40
John Rehm 26 LF 55 45 35 40 60 75 55 60 35 45 55 35 40
Enrique Sandoval 28 LF 50 45 50 45 55 60 80 55 50 50 50 50 45
Jim Slone 32 3B 45 60 65 60 40 35 60 45 65 60 45 65 60
Miguel Tavares 30 1B 50 70 40 45 55 50 60 50 40 50 50 40 45
Mike Wells 24 1B 50 55 65 55 45 40 40 45 60 50 55 70 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Willie Alderete 30 SP 55 40 45 55 40 45 60 45 50 95-97 Mph 55
Fernando Alvarez 32 SP 50 45 50 50 45 50 45 45 50 92-94 Mph 60
Ruben Carazo 36 RP 50 60 55 45 55 55 55 65 55 90-92 Mph 35
Steven Cherry 26 SP 50 60 50 50 60 50 55 65 55 94-96 Mph 60
Michael Gaddis 35 RP 55 55 50 50 50 45 55 60 50 95-97 Mph 45
Jose Gutierrez 33 SP 45 45 65 55 55 70 45 45 60 94-96 Mph 55
Khalil Holliday 34 CL 55 65 50 50 60 50 55 70 55 93-95 Mph 60
Brian McClinton 31 RP 60 45 45 60 45 45 60 45 45 95-97 Mph 30
Keith McQueen 31 SP 50 55 60 50 50 55 55 60 60 95-97 Mph 50
Alex Rueda 34 RP 55 60 50 80 80 60 45 50 45 93-95 Mph 20
Ramiro Soto 35 RP 60 60 40 55 60 40 60 60 40 95-97 Mph 50
Evan Taylor 32 RP 55 50 60 55 50 60 55 50 55 94-96 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Willie Alderete SP 25 25 30 55 30 25 30 30 25
Fernando Alvarez SP 25 20 30 50 30 25 40 25 35
Frank Butler C 65 40 30 25 35 25 40 30 30
Ruben Carazo RP 20 20 35 45 30 25 25 25 25
Steven Cherry SP 20 25 35 60 35 25 65 70 70
Nick Dethridge LF 20 20 40 20 35 40 65 35 55
Michael Gaddis RP 25 25 30 60 35 30 25 25 30
Jose Gutierrez SP 25 25 30 65 25 20 30 30 40
Jimmy Hoffmeier C 45 50 30 30 40 25 50 25 20
Khalil Holliday CL 20 20 35 55 40 20 40 45 25
Preston Jarosz 2B 20 20 50 40 45 60 45 35 45
Nick Lewis RF 20 20 50 40 45 20 55 55 65
Jon Martin CF 20 20 50 30 45 50 60 55 65
Danny Martinez SS 25 25 55 65 75 75 50 65 50
Brian McClinton RP 20 20 25 45 35 30 25 25 25
Keith McQueen SP 20 20 30 50 30 30 30 20 25
Bill Noble 2B 20 20 60 55 55 75 50 50 50
John Rehm LF 20 20 25 45 30 25 60 50 60
Alex Rueda RP 20 20 30 55 25 20 35 30 25
Enrique Sandoval LF 20 20 30 45 30 25 55 50 55
Jim Slone 3B 20 20 50 65 50 35 40 60 50
Ramiro Soto RP 20 20 30 50 35 30 20 25 40
Miguel Tavares 1B 20 20 45 35 40 40 40 45 50
Evan Taylor RP 20 20 25 50 35 35 20 40 30
Mike Wells 1B 20 20 40 25 40 25 35 20 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Willie Alderete 50 - - - - - - - -
Fernando Alvarez 50 - - - - - - - -
Frank Butler - 50 - - - - - - -
Ruben Carazo 45 - - - - - - - -
Steven Cherry 60 - 30 - 25 - 45 55 70
Nick Dethridge - - - - - - 65 50 -
Michael Gaddis 55 - - - - - - - -
Jose Gutierrez 50 - - - - - - - -
Jimmy Hoffmeier - 45 - - - - - - -
Khalil Holliday 65 - - - - - - - -
Preston Jarosz - - - 45 - 30 - - -
Nick Lewis - - - - - - 50 - 60
Jon Martin - - - - - - - 50 -
Danny Martinez - - - 30 - 60 - - -
Brian McClinton 45 - - - - - - - -
Keith McQueen 45 - - - - - - - -
Bill Noble - - - 70 55 55 - - -
John Rehm - - - - - - 65 40 25
Alex Rueda 45 - - - - - - - -
Enrique Sandoval - - 30 - - - 55 25 50
Jim Slone - - 35 - 50 - - - -
Ramiro Soto 50 - - - - - - - -
Miguel Tavares - - 55 - - - 40 - 30
Evan Taylor 40 - - - - - - - -
Mike Wells - - 50 - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50