PITTSBURGH MAMMOTHS (AAA)
4th place | 0-0 (.000) | M# 145 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $3,700,000
03/30/2020
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jahiem Adams 0 0 0 0 0 0.00 0.00 Rested
Starter R Chris Bowles 0 0 0 0 0 0.00 0.00 Rested
Starter R Warren Daven 0 0 0 0 0 0.00 0.00 Rested
Starter R Kyle Williams 0 0 0 0 0 0.00 0.00 Rested
Starter R Joel Willis 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jon Saverino 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Carlos Arias 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Evan Kay 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brad Rodgers 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Cesar Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Chris Stanley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R William Torres 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Corey Deibert 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bryan Beeman 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ismael Castillo 0 0 0 0 0 0.00 0.00 Rested
Setup L Ryan Morgan 0 0 0 0 0 0.00 0.00 Rested
Setup R Jeremie Marquez 0 0 0 0 0 0.00 0.00 Rested
Closer R Keshawn Porter 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 L Todd Johnson C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Fernando Ponce C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 R Leandro Catanzara C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
49 L Jason Plummer 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 R Shane Miller 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 S Josh Kuhlmann SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
51 L Jon Barragan 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 R Tim Merritt 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
54 R Mike Merizzi 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
38 R Victor Benites CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
40 L Felipe Guerrero LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 R Jonathan Evans CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 R Levi Castleberry LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 R Adam Feldkamp RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 S Franklin Lozano RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Victor Benites CF .000 0 0 0
2 L Felipe Guerrero LF .000 0 0 0
3 R Shane Miller 1B .000 0 0 0
4 L Jason Plummer 3B .000 0 0 0
5 S Franklin Lozano RF .000 0 0 0
6 R Jonathan Evans DH .000 0 0 0
7 L Todd Johnson C .000 0 0 0
8 S Josh Kuhlmann SS .000 0 0 0
9 R Mike Merizzi 2B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Victor Benites CF .000 0 0 0
2 R Shane Miller 1B .000 0 0 0
3 L Jason Plummer 3B .000 0 0 0
4 R Jonathan Evans DH .000 0 0 0
5 S Franklin Lozano RF .000 0 0 0
6 L Felipe Guerrero LF .000 0 0 0
7 S Josh Kuhlmann SS .000 0 0 0
8 L Todd Johnson C .000 0 0 0
9 R Mike Merizzi 2B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Denver Marshals
NEWS
STANDINGS
Central Division W L PCT GB
Des Moines Caribou 0 0 .000 -
White House Green Sox 0 0 .000 -
Garland Aqua Sox 0 0 .000 -
Pittsburgh Mammoths 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in SL2
On-Base Percentage .000 - tied for 1st in SL2
Slugging Percentage .000 - tied for 1st in SL2
On-Base + Slugging .000 - tied for 1st in SL2
Runs Scored 0 - tied for 1st in SL2
Hits 0 - tied for 1st in SL2
Extra-Base Hits 0 - tied for 1st in SL2
Home Runs 0 - tied for 1st in SL2
Bases On Balls 0 - tied for 1st in SL2
Strikeouts 0 - tied for 1st in SL2
Stolen Bases 0 - tied for 1st in SL2
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in SL2
Starters' ERA 0.00 - tied for 1st in SL2
Bullpen ERA 0.00 - tied for 1st in SL2
Runs allowed 0 - tied for 1st in SL2
Hits allowed 0 - tied for 1st in SL2
Opponents AVG .000 - tied for 1st in SL2
BABIP .000 - tied for 1st in SL2
Home Runs allowed 0 - tied for 1st in SL2
Bases On Balls 0 - tied for 1st in SL2
Strikeouts 0 - tied for 1st in SL2
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50