MONTEREY SHARKS
BNN TOP PROSPECTS
03/30/2020
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Carlos Gonzalez 21 SS 45 50 55 70 60 AAA .000 0 0
3 Brent Barber 16 CF 70 30 30 65 30 INT .000 0 0
4 John Paxson 20 C 45 40 60 40 30 AAA .000 0 0
5 Tyler Ware 24 1B 45 65 55 30 50 AAA .000 0 0
6 Ernesto Magana 17 CF 50 35 50 75 35 INT .000 0 0
7 Mike Domangue 23 LF 45 55 55 50 50 MLB .000 0 0
8 Braden Bufford 22 RF 50 55 45 45 25 AAA .000 0 0
10 Jonathan Newsome 24 LF 55 45 30 65 30 MLB .000 0 0
11 Dave McAnally 23 C 35 55 55 25 25 AAA .000 0 0
13 Sam Howard 19 CF 50 35 25 65 30 AAA .000 0 0
14 Cesar Mireles 20 3B 40 30 40 35 45 AAA .000 0 0
15 Tony Barba 19 RF 35 40 40 60 25 AAA .000 0 0
16 Vinny Mata 19 1B 40 45 35 35 30 AAA .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Christopher Ferrero 17 P 45 35 55 INT 0-0 .00 0.0 0 0 0
9 Ruben Pena 21 P 45 50 60 AAA 0-0 .00 0.0 0 0 0
12 Victor Razo 19 P 45 30 45 AAA 0-0 .00 0.0 0 0 0
17 Stanton Bogart 22 P 40 35 40 AAA 0-0 .00 0.0 0 0 0
18 John Cina 26 P 50 35 30 AAA 0-0 .00 0.0 0 0 0
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50