RF Todd Miller #25
Age: 30 | Bats: R | Throws: L | Morale: Normal
03/30/2020
RF TODD MILLER #25 - AGE: 30 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 40
Gap 35 40 35 35
Power 50 50 50 50
Eye 50 55 50 50
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 55
Errors: - 25 45
Arm: 20 25 40
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 35
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 65
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:07/28/1989
Born in:Jackson, MS
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:9 Years, 95 Days
Service This Yr:None
40-Man Service:5 Years, 31 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Phoenix - ABL 25 13 22 2 2 0 0 2 3 1 0 0 7 0 0 .091 .130 .182 .312 -16 -24 -0.3
2016 Phoenix - ABL 26 62 90 21 2 0 2 8 13 11 2 1 23 0 1 .233 .327 .322 .649 73 79 -0.1
2017 Kansas City - ABL 27 84 195 44 7 2 9 33 34 25 4 0 42 0 0 .226 .326 .421 .746 99 103 0.5
2018 Denver - ABL 28 108 260 66 11 0 9 36 30 24 3 3 76 0 0 .254 .321 .400 .721 105 105 1.0
2019 Philadelphia - ABL 29 110 128 29 3 0 7 19 20 9 1 1 37 0 0 .227 .281 .414 .695 83 79 0.2
Total ABL 377 695 162 25 2 27 98 100 70 10 5 185 0 1 .233 .310 .391 .702 92 92 1.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Phoenix - ABL 26 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 204 332 -0.1
2017 Kansas City - ABL 27 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 3 44 -0.4
2018 Denver - ABL 28 5 17 7 2 1 0 2 2 0 0 0 7 0 0 .412 .412 .647 1.059 198 209 0.1
Total ABL 7 19 7 2 1 0 2 2 2 0 0 7 0 0 .368 .429 .579 1.008 170 191
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Phoenix - MLB LF 3 2 5 0 0 5 0 1.000 18.0 2.50 +0.1 .989
2015 Phoenix - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2015 Phoenix - MLB RF 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.1 .999
2016 Phoenix - MLB LF 9 3 8 0 0 8 0 1.000 40.0 1.80 +0.8 1.134
2016 Phoenix - MLB CF 9 7 21 3 0 24 0 1.000 68.2 3.15 -1.4 .881
2016 Phoenix - MLB RF 7 4 7 0 0 7 0 1.000 42.0 1.50 +0.1 .999
2017 Kansas City - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2017 Kansas City - MLB LF 14 7 16 0 0 18 2 .889 75.0 1.92 -0.8 .931
2017 Kansas City - MLB CF 5 5 12 0 0 12 0 1.000 44.0 2.45 -0.8 .926
2017 Kansas City - MLB RF 36 35 62 0 0 63 1 .984 307.0 1.82 -0.5 1.004
2018 Denver - MLB LF 29 21 47 1 0 49 1 .980 205.2 2.10 +0.5 1.088
2018 Denver - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2018 Denver - MLB RF 54 45 78 2 0 83 3 .964 424.1 1.70 +0.7 .996
2019 Philadelphia - MLB P 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
2019 Philadelphia - MLB 1B 1 0 4 0 0 5 1 .800 8.2 4.15 -0.5 .000
2019 Philadelphia - MLB LF 10 6 16 1 0 17 0 1.000 72.2 2.11 +0.9 1.133
2019 Philadelphia - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Philadelphia - MLB RF 9 4 12 0 0 12 0 1.000 40.0 2.70 +0.4 1.093
TOTAL P 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
TOTAL 1B 1 0 4 0 0 5 1 .800 8.2 4.15 -0.5 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 65 39 92 2 0 97 3 .969 411.1 2.06 +1.6 1.062
TOTAL CF 16 12 33 3 0 36 0 1.000 116.2 2.78 -2.2 .896
TOTAL RF 109 90 161 2 0 167 4 .976 831.1 1.76 +0.6 1.006
PLAYER HISTORY
01/01/2015 Drafted in the 2015 inaugural draft by the Phoenix Orioles (Round 23, Pick 7, 535th overall pick).
11/03/2015 Signed a 1-year contract extension worth a total of $1,400,000 with the Phoenix Orioles organization.
01/01/2016 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 55 (55).
11/19/2016 Became a free agent.
01/01/2017 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (55).
01/14/2017 Signed a minor league contract with the Kansas City Chargers organization.
11/18/2017 Became a free agent.
01/01/2018 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 50 (50); Eye: 55 (55).
01/12/2018 Signed a minor league contract with the Denver Marshals organization.
03/04/2018 Injured on 03/02/2018, diagnosed with blurred vision, will not miss additional time.
11/19/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (55).
02/10/2019 Signed a minor league contract with the Philadelphia Liberty organization.
11/21/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50