AMERICAS BASEBALL LEAGUE
LEAGUE STATS PAGE FOR AMERICAS BASEBALL LEAGUE
03/30/2020
 
GLOBAL LEAGUE LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
GLOBAL LEAGUE LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
GLOBAL LEAGUE LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Seattle 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Charlotte 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miami 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Quebec 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Houston 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chicago 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oklahoma City 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Austin 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monterey 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juarez 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Santa Fe 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Baltimore 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Average   0 0 0 0 0 0 0 0 0 0        
GLOBAL LEAGUE LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Baltimore 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Charlotte 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Miami 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Quebec 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Houston 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Chicago 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Oklahoma City 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Austin 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Monterey 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Juarez 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Santa Fe 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Seattle 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Average   0 0 0 0 0   0 0 0 0 0      
CONTINENTAL LEAGUE LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
CONTINENTAL LEAGUE LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
CONTINENTAL LEAGUE LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Portland 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Philadelphia 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Detroit 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New York 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Denver 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phoenix 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kansas City 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nashville 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Los Angeles 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sacramento 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
San Francisco 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boston 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Average   0 0 0 0 0 0 0 0 0 0        
CONTINENTAL LEAGUE LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Boston 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Philadelphia 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Detroit 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
New York 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Denver 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Phoenix 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Kansas City 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Nashville 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Los Angeles 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Sacramento 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
San Francisco 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Portland 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Average   0 0 0 0 0   0 0 0 0 0      
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50