LOS ANGELES CAPITALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ben Adams 32 SS 45 55 60 60 40 50 75 45 60 65 40 60 60
Paul Craig 30 1B 40 40 70 55 35 25 30 30 55 45 45 75 60
Dave Garcia 33 LF 70 60 40 35 70 40 55 60 40 35 75 40 40
Bill Hayes 27 C 45 40 45 45 50 20 25 45 45 50 40 40 45
John Jones 24 SS 40 55 45 50 40 60 75 45 45 55 40 45 50
Brandon Leggins 24 CF 40 50 45 45 40 70 75 35 40 40 45 45 50
Eddie Lucero 34 C 40 55 45 40 45 20 20 40 50 45 40 45 40
John Mitchell 35 3B 45 65 60 55 45 45 75 50 65 60 45 60 55
Bobby Pagan 30 LF 45 45 50 45 45 55 50 50 50 50 40 45 45
Aaron Straub 26 2B 50 60 45 55 55 60 80 55 45 55 50 45 55
Ed Valdivia 27 LF 55 45 45 50 60 45 30 50 45 45 60 50 50
Chris Worby 26 2B 45 60 30 45 55 45 75 45 30 45 45 30 45
Jerrod Wrobel 24 RF 45 65 55 50 45 60 70 50 55 50 45 55 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Justin Brown 26 SP 40 30 50 40 30 45 40 35 50 90-92 Mph 50
Chris Carlson 34 RP 40 65 55 40 65 55 40 65 55 88-90 Mph 40
Jesus Espinosa 25 SP 50 55 65 50 55 65 50 55 65 96-98 Mph 55
Mike Funsani 26 SP 45 35 40 45 35 40 45 35 40 94-96 Mph 45
Jose Lopez 26 SP 50 30 50 50 30 50 50 30 50 92-94 Mph 50
Garret Manuel 31 RP 70 35 50 75 40 50 65 35 50 95-97 Mph 25
Victor McMorrow 26 CL 55 60 45 60 55 45 55 60 45 96-98 Mph 65
Matt McNulty 27 RP 60 40 35 55 40 35 60 40 35 95-97 Mph 45
John Oliver 24 RP 45 50 60 45 50 60 45 50 60 92-94 Mph 35
Miguel Reynoso 27 RP 65 40 55 60 35 50 70 45 60 95-97 Mph 50
Carlos Rivera 28 RP 50 50 60 50 50 60 50 50 60 90-92 Mph 45
Edwin Velazquez 35 SP 35 45 45 35 45 45 35 50 45 89-91 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ben Adams SS 20 25 60 65 75 80 50 55 50
Justin Brown SP 20 20 25 45 35 25 35 55 35
Chris Carlson RP 20 25 30 45 45 35 35 30 45
Paul Craig 1B 20 20 50 50 40 25 35 35 30
Jesus Espinosa SP 20 20 25 55 35 25 55 45 25
Mike Funsani SP 20 25 40 60 30 25 60 30 35
Dave Garcia LF 20 20 25 40 20 20 40 55 45
Bill Hayes C 55 55 35 45 35 25 30 40 35
John Jones SS 20 20 55 55 65 70 50 50 60
Brandon Leggins CF 20 20 35 55 40 20 65 60 75
Jose Lopez SP 25 20 30 45 50 25 30 40 30
Eddie Lucero C 60 65 20 55 45 25 25 55 40
Garret Manuel RP 20 20 25 60 25 25 30 30 20
Victor McMorrow CL 20 20 35 40 40 25 50 30 25
Matt McNulty RP 20 20 25 75 60 20 20 35 40
John Mitchell 3B 30 30 55 65 45 35 35 55 50
John Oliver RP 20 20 35 55 35 30 25 20 30
Bobby Pagan LF 20 20 50 40 45 45 60 60 50
Miguel Reynoso RP 20 20 30 50 35 35 35 25 30
Carlos Rivera RP 20 20 30 60 40 25 25 25 25
Aaron Straub 2B 20 20 50 45 50 75 35 35 55
Ed Valdivia LF 20 25 45 45 40 35 45 55 45
Edwin Velazquez SP 20 20 35 55 30 30 30 25 50
Chris Worby 2B 20 20 75 60 45 75 45 55 45
Jerrod Wrobel RF 20 20 45 40 45 20 50 55 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ben Adams - - - 65 - 65 - - -
Justin Brown 45 - - - - - - - -
Chris Carlson 50 - - - - - - - -
Paul Craig - - 65 - - - - - -
Jesus Espinosa 40 - - - - - - - -
Mike Funsani 65 - - - - - - - -
Dave Garcia - - - - - - 45 - 25
Bill Hayes - 55 - - - - - - -
John Jones - - - - 50 50 - - -
Brandon Leggins - - - - - - 40 55 40
Jose Lopez 55 - - - - - - - -
Eddie Lucero - 70 - - - - - - -
Garret Manuel 35 - - - - - - - -
Victor McMorrow 50 - - - - - - - -
Matt McNulty 65 - - - - - - - -
John Mitchell - - - - 50 - - - -
John Oliver 55 - - - - - - - -
Bobby Pagan - - 50 30 - 25 60 40 45
Miguel Reynoso 45 - - - - - - - -
Carlos Rivera 50 - - - - - - - -
Aaron Straub - - - 55 - 35 - - -
Ed Valdivia - - - - - - 45 - 40
Edwin Velazquez 60 - - - - - - - -
Chris Worby - - - 75 - 65 - - -
Jerrod Wrobel - - - - - - 25 25 50
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50