SALT LAKE CITY TERRAPINS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bret Adair 26 SS 45 45 35 35 50
Sean Benjamine 23 CF 30 50 45 35 30
Victor Briones 20 RF 50 50 55 50 50
Mike Burgess 32 P 20 25 30 25 20
Jon Coztes 21 P 50 35 35 25 50
Taylor Dockery 30 LF 35 50 45 50 45
Willie Esparza 28 C 35 35 40 40 45
Brett Gelman 27 1B 30 25 30 25 35
Tim Gibson 32 P 30 25 30 25 45
Eddie Gonzalez 27 P 25 30 30 25 25
Saionji Hasegawa 34 P 25 30 30 25 25
Mario Hernandez 18 LF 35 35 50 45 35
Mike Hopper 21 P 25 30 30 40 25
Hector Jara 19 1B 50 45 55 55 45
Ron Johnson 28 P 30 30 30 30 30
Tom Kelly 28 1B 45 55 50 35 50
Clint Kiss 31 P 30 25 35 35 40
Jon Langer 28 P 20 25 30 25 20
Hayyim Lehrman 28 P 35 30 35 30 40
Bob Lopez 29 3B 30 45 45 40 30
Miguel Magana 19 P 35 30 35 20 35
Josh Maggi 22 P 25 30 30 20 25
Ryan Marino 32 P 30 25 30 25 40
Angel Martinez 20 2B 45 40 40 45 45
Edwin Martinez 20 P 20 30 30 25 25
Tom McCown 30 C 30 35 35 45 35
Mike McGinley 23 RF 50 50 40 45 55
Alejandro Mejia 30 LF 45 45 45 50 45
Bryce Mikesic 23 LF 40 50 65 30 35
Mike Morris 19 CF 45 35 35 30 55
Jesus Ramirez 31 LF 45 45 50 50 50
Sergio Rivotti 28 P 30 30 30 30 35
Reijiro Sato 25 LF 45 40 40 35 50
Tom Senko 30 2B 35 40 35 40 50
Fred Spinos 29 P 30 30 30 35 40
Jose Vidal 19 P 20 30 30 25 20
Carlos Vigil 20 1B 40 55 55 30 35
Ricardo Villarreal 25 1B 40 45 50 50 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Burgess 32 RP 50 50 50 95-97 Mph 50
Jon Coztes 21 SP 50 55 40 95-97 Mph 60
Tim Gibson 32 RP 50 45 30 92-94 Mph 20
Eddie Gonzalez 27 RP 45 45 45 90-92 Mph 75
Saionji Hasegawa 34 RP 45 35 50 94-96 Mph 50
Mike Hopper 21 SP 50 30 45 94-96 Mph 65
Ron Johnson 28 SP 50 40 45 91-93 Mph 70
Clint Kiss 31 RP 60 40 40 94-96 Mph 20
Jon Langer 28 RP 60 35 45 96-98 Mph 45
Hayyim Lehrman 28 RP 40 50 40 93-95 Mph 35
Miguel Magana 19 SP 55 50 50 93-95 Mph 65
Josh Maggi 22 RP 45 35 50 93-95 Mph 45
Ryan Marino 32 CL 55 75 45 94-96 Mph 30
Edwin Martinez 20 RP 40 45 30 92-94 Mph 45
Sergio Rivotti 28 RP 45 40 45 92-94 Mph 50
Fred Spinos 29 RP 50 45 30 94-96 Mph 50
Jose Vidal 19 SP 60 40 45 96-98 Mph 55
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50