ONTARIO ACES (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mike Andrade 31 P 25 30 30 30 25
Jeff Bolt 19 P 25 30 40 35 25
Kevin Burns 24 1B 45 45 35 45 45
Jonathan Conn 29 P 25 25 30 25 25
Sam Conway 23 P 40 35 30 25 45
Donald Denney 30 CF 30 40 45 45 35
Joe Doss 24 2B 40 50 35 40 45
Bobby Eastman 33 LF 40 45 50 45 45
Elton Evans 20 2B 45 65 55 55 55
Godalupe Figueroa 31 P 30 30 30 25 35
Manny Garcia 21 C 35 35 35 50 35
Jay Harrington 24 P 35 45 30 30 40
Brian Holak 27 3B 40 35 40 40 45
Antonio Lepe 30 1B 35 40 45 45 45
C.J. Lucas 30 C 35 30 35 45 45
Dan Luera 18 2B 45 45 30 35 45
Dustin Malone 23 CF 40 45 30 50 40
Dave Manrique 28 P 25 25 30 25 25
Jesus Maya 26 P 30 25 35 25 30
Jonathan Melfi 23 SS 70 60 30 35 70
Danny Messier 30 P 30 25 30 25 35
Billy Newman 19 RF 50 40 45 35 45
Tony Ochoa 29 C 35 35 45 50 45
Tony Ramirez 19 SS 45 40 50 30 60
Kevin Reader 29 LF 25 35 45 45 25
Javier Rodriguez 24 P 45 30 30 25 45
Atasuke Sasaki 29 SS 35 45 40 50 35
Justin Scheibelhut 28 P 35 35 30 30 40
Pablo Torres 19 P 35 25 30 30 35
Mario Vaides 30 2B 35 50 45 45 35
Nate Vermeire 24 1B 50 50 45 40 45
James Williams 21 P 25 30 30 25 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Andrade 31 RP 55 30 40 95-97 Mph 60
Jeff Bolt 19 RP 45 55 45 89-91 Mph 70
Jonathan Conn 29 RP 40 30 45 91-93 Mph 45
Sam Conway 23 SP 50 50 50 90-92 Mph 55
Godalupe Figueroa 31 RP 40 30 50 89-91 Mph 25
Jay Harrington 24 SP 45 35 40 92-94 Mph 45
Dave Manrique 28 RP 55 30 30 92-94 Mph 35
Jesus Maya 26 CL 55 55 45 94-96 Mph 45
Danny Messier 30 SP 40 30 40 88-90 Mph 55
Javier Rodriguez 24 RP 45 45 60 92-94 Mph 55
Justin Scheibelhut 28 RP 50 30 40 89-91 Mph 40
Pablo Torres 19 SP 50 45 35 91-93 Mph 70
James Williams 21 SP 70 50 60 91-93 Mph 55
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50