FORT MCMURRAY DIAMOND CATS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Barrios 18 SS 25 30 30 25 30 45 45 30 30 25 25 30 25
Andy Burton 34 1B 45 45 45 45 50 25 60 45 45 45 45 45 45
James Clark 25 3B 45 35 35 45 45 50 70 50 35 50 40 35 45
Josh Cook 20 C 30 30 30 25 35 20 20 30 30 25 30 30 25
Kevin Englander 29 RF 40 45 40 40 45 45 45 45 45 40 40 40 35
Victor Garcia 20 SS 35 40 35 25 40 75 65 35 35 25 35 35 25
Eneas Gonzales 22 C 30 40 40 40 30 35 30 30 40 45 30 40 40
Jose Gonzalez 20 SS 30 35 30 25 30 65 65 30 30 25 30 30 25
Brian Hestand 30 RF 40 40 40 45 45 65 80 30 35 35 45 40 50
Jack Hoeflich 24 2B 35 45 45 30 35 45 55 40 45 35 35 45 30
Dennis Johnson 29 CF 40 35 35 45 45 75 65 40 35 45 40 35 45
Chris Lehrer 24 LF 45 45 35 40 50 60 35 50 35 40 45 35 40
Ramiro Lopez 27 RF 40 40 45 50 40 50 35 30 40 40 45 50 50
William Odom 29 C 30 30 35 50 35 25 45 35 35 55 30 35 50
Damian Ollson 30 LF 35 40 45 50 40 50 55 30 45 45 40 50 55
Adrian Pauley 29 RF 40 40 45 50 45 25 50 40 45 50 40 45 50
Fernando Peguero 28 CF 55 70 55 50 50 65 75 60 60 50 50 55 45
Mario Rios 29 1B 40 40 45 50 35 30 30 40 45 55 35 45 50
Nelson Sanchez 20 3B 25 40 30 30 25 80 70 25 30 30 25 30 30
Matt Spratley 29 LF 45 45 45 45 45 50 60 35 40 35 45 45 45
Josh Taft 22 3B 35 50 35 20 35 30 40 35 35 20 40 40 20
Jacob Turk 18 C 25 25 30 25 30 20 35 25 30 25 30 30 25
Omar Velazquez 18 2B 25 30 30 25 30 65 35 30 30 25 25 30 25
Aaron Wilson 30 1B 35 45 45 45 35 30 35 35 45 50 35 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Eligio Afiata 25 RP 40 35 45 45 35 45 40 35 45 90-92 Mph 50
Alex Carlson 25 SP 50 45 45 45 40 45 50 50 45 97-99 Mph 65
Tony Garza 29 CL 70 40 70 65 35 70 75 40 75 97-99 Mph 35
Mark Hamilton 20 RP 35 35 25 35 35 25 35 35 25 86-88 Mph 70
Paul Hartley 19 SP 30 35 25 30 40 25 30 35 25 90-92 Mph 55
Nate Hicks 20 RP 35 40 30 40 40 30 35 40 30 88-90 Mph 40
Jose Mancia 31 RP 50 45 55 50 45 60 50 40 50 93-95 Mph 55
Ismael Manjarrez 20 SP 35 30 25 35 30 25 35 30 25 93-95 Mph 70
Evan Moore 32 RP 60 45 35 55 45 35 65 50 35 97-99 Mph 30
Evan Parker 23 SP 40 30 40 40 30 40 40 35 40 91-93 Mph 50
Frank Rosa 21 SP 30 30 25 35 35 25 30 30 25 88-90 Mph 70
Ethan Rowe 29 RP 45 50 45 45 45 45 50 55 45 96-98 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eligio Afiata RP 25 20 30 35 25 20 40 40 50
Carlos Barrios SS 20 20 60 60 50 75 50 55 55
Andy Burton 1B 20 20 35 35 35 30 35 35 35
Alex Carlson SP 20 20 25 40 35 25 45 30 35
James Clark 3B 25 20 60 65 70 55 45 70 65
Josh Cook C 55 65 25 35 35 20 20 30 35
Kevin Englander RF 20 20 65 50 55 50 40 40 55
Victor Garcia SS 20 20 75 80 55 65 45 75 60
Tony Garza CL 20 20 25 55 20 35 25 25 30
Eneas Gonzales C 50 50 30 45 25 20 25 40 25
Jose Gonzalez SS 20 20 50 75 55 60 40 75 55
Mark Hamilton RP 20 20 30 55 35 20 30 40 25
Paul Hartley SP 20 20 20 60 35 25 30 40 35
Brian Hestand RF 25 20 55 40 45 20 60 55 70
Nate Hicks RP 20 20 30 55 25 25 30 25 50
Jack Hoeflich 2B 25 20 55 60 70 60 25 55 50
Dennis Johnson CF 20 20 45 35 35 40 65 55 50
Chris Lehrer LF 20 25 40 40 40 40 60 50 75
Ramiro Lopez RF 20 20 45 45 40 20 45 55 45
Jose Mancia RP 25 20 30 40 30 20 35 30 30
Ismael Manjarrez SP 20 20 30 55 30 20 35 35 35
Evan Moore RP 20 25 25 45 25 25 20 30 35
William Odom C 50 45 40 35 40 25 40 35 40
Damian Ollson LF 20 20 30 45 25 20 45 50 50
Evan Parker SP 20 20 30 45 25 25 35 30 45
Adrian Pauley RF 25 20 30 35 30 25 40 55 60
Fernando Peguero CF 20 20 40 35 30 20 70 55 55
Mario Rios 1B 25 25 50 50 55 45 45 55 50
Frank Rosa SP 25 20 30 55 25 20 50 40 25
Ethan Rowe RP 20 20 30 45 35 30 55 25 25
Nelson Sanchez 3B 20 25 65 65 65 65 30 65 45
Matt Spratley LF 25 20 45 30 40 20 55 60 50
Josh Taft 3B 20 20 50 75 50 40 20 70 55
Jacob Turk C 55 65 25 50 40 25 20 45 25
Omar Velazquez 2B 20 20 60 60 55 50 35 55 45
Aaron Wilson 1B 20 25 40 35 40 30 30 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eligio Afiata 40 - - - - - - - -
Carlos Barrios - - - 25 25 35 - - -
Andy Burton - - 50 - - - - - -
Alex Carlson 40 - - - - - - - -
James Clark - - 70 55 65 45 - - 35
Josh Cook - - - - - - - - -
Kevin Englander - - - 60 35 35 - - 30
Victor Garcia - - - 40 40 65 35 - 30
Tony Garza 35 - - - - - - - -
Eneas Gonzales - 35 - - - - - - -
Jose Gonzalez - - - - - 25 - - -
Mark Hamilton 45 - - - - - - - -
Paul Hartley 40 - - - - - - - -
Brian Hestand - - - - - - 35 50 35
Nate Hicks 45 - - - - - - - -
Jack Hoeflich - - - 60 25 50 - - -
Dennis Johnson - - 45 25 - - 70 50 60
Chris Lehrer - - - - - - 70 45 40
Ramiro Lopez - - 50 - - - 45 - 45
Jose Mancia 45 - - - - - - - -
Ismael Manjarrez 50 - - - - - - - -
Evan Moore 40 - - - - - - - -
William Odom - 45 40 - - - - - -
Damian Ollson - - - - - - 45 - 40
Evan Parker 45 - - - - - - - -
Adrian Pauley - - 35 - - - 45 - 40
Fernando Peguero - - 25 - - - 80 65 30
Mario Rios - - 65 25 45 - - - -
Frank Rosa 40 - - - - - - - -
Ethan Rowe 45 - - - - - - - -
Nelson Sanchez - - - 45 60 50 - - -
Matt Spratley - - - - - - 60 40 55
Josh Taft - - - - 30 - - - -
Jacob Turk - - - - - - - - -
Omar Velazquez - - - 25 - - - - -
Aaron Wilson - - 60 - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50