AURORA SAMURAI (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jose Aguero 19 CF 40 45 45 55 45
Dustin Albee 24 1B 50 50 50 40 45
Jake Amelung 23 P 20 35 35 20 20
Eddie Andrades 33 P 40 25 35 30 45
Israel Barrera 20 SS 40 35 35 35 55
Willie Barrios 28 P 30 30 30 30 30
Ethan Barton 34 P 25 30 30 40 30
Jason Bodnar 21 SS 45 35 45 45 55
Justin Bower 22 2B 50 50 30 40 55
Eric Brodie 21 CF 45 60 60 55 40
Mitchell Burns 28 P 40 30 30 25 45
Danny Butler 29 2B 50 60 40 45 45
Justin Byrley 25 RF 50 45 40 45 60
Javier Calvillo 30 RF 40 45 40 50 45
Victor Cardona 28 1B 35 50 45 40 40
Bruce Dabin 18 P 25 25 30 20 30
Mike Darrow 34 1B 35 45 55 50 35
Steve Dorst 27 P 30 25 30 25 25
Kyle Goetz 24 C 35 55 50 50 35
Daniel Gomez 19 1B 55 40 40 35 60
Danny Gormley 24 CF 45 40 40 45 55
Juan Guerrero 30 3B 40 45 45 50 45
Sam Holtzer 27 CF 45 45 40 35 50
Jaime Jelinek 22 CF 45 55 35 35 40
Chad Johnson 18 2B 40 55 40 40 45
Jonathan Jones 24 P 25 25 30 20 30
Randy Kollath 22 C 50 35 40 45 50
Sean LeVasseur 26 P 25 30 30 25 30
Evan Lincoln 19 1B 50 50 30 30 60
Antonio Maldonado 19 P 30 30 30 40 35
Mario Monsanto 29 C 30 45 45 45 35
Chad Mruz 24 P 40 30 30 35 45
Barry Murphy 23 P 35 25 30 25 35
Alfredo Nieves 19 1B 40 60 40 25 70
Dustin O'Connor 23 P 25 30 30 25 25
Alfonso Ogaz 23 2B 45 40 50 35 40
Devin Pikula 25 P 40 30 30 30 45
David Post 26 2B 30 35 30 40 40
John Rizzo 22 LF 45 50 60 55 45
Francisco Rosario 30 2B 40 45 45 45 50
Jeff Ruffin 25 P 20 25 30 25 25
Bill Ruvolo 23 1B 50 50 60 50 45
Freddie Sandner 23 C 60 50 40 45 75
Nicolo Sansovino 21 CF 35 40 30 45 40
Josh Scott 26 1B 40 45 40 45 45
Nate Sechler 19 3B 40 60 65 55 35
Justin Strickland 29 P 25 25 30 30 30
Matt Swales 22 P 30 30 35 30 25
Emanuel Torres 21 1B 35 30 30 25 35
Juan Torres 21 P 35 25 35 25 35
Josh Trofa 20 P 35 30 30 25 40
Nick Tumey 20 RF 40 35 45 30 40
Franklin Veloz 20 C 40 60 55 50 40
Erik Walker 25 CF 35 35 35 45 40
John Welch 28 1B 35 35 50 45 45
Jack Wileman 24 P 35 35 30 30 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jake Amelung 23 RP 50 35 45 92-94 Mph 60
Eddie Andrades 33 RP 55 45 40 89-91 Mph 55
Willie Barrios 28 RP 50 45 50 94-96 Mph 25
Ethan Barton 34 RP 45 35 60 91-93 Mph 35
Mitchell Burns 28 RP 50 50 20 92-94 Mph 40
Bruce Dabin 18 SP 55 45 80 90-92 Mph 65
Steve Dorst 27 RP 55 30 40 98-100 Mph 55
Jonathan Jones 24 CL 35 60 75 90-92 Mph 50
Sean LeVasseur 26 RP 40 40 30 87-89 Mph 40
Antonio Maldonado 19 RP 45 45 55 86-88 Mph 55
Chad Mruz 24 RP 55 35 40 92-94 Mph 55
Barry Murphy 23 RP 55 40 55 93-95 Mph 40
Dustin O'Connor 23 SP 50 40 45 93-95 Mph 75
Devin Pikula 25 RP 45 30 50 91-93 Mph 55
Jeff Ruffin 25 RP 55 35 45 97-99 Mph 60
Justin Strickland 29 RP 45 30 55 91-93 Mph 35
Matt Swales 22 RP 55 35 40 92-94 Mph 60
Juan Torres 21 SP 50 60 50 95-97 Mph 55
Josh Trofa 20 SP 50 55 60 88-90 Mph 50
Jack Wileman 24 SP 50 35 50 93-95 Mph 60
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50