TACOMA BATS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesus Aleman 21 C 40 45 35 40 40 20 20 40 35 40 40 35 35
Dustin Bedard 30 1B 30 40 45 50 30 25 25 35 50 55 30 45 50
Tim Bock 34 2B 30 30 30 40 40 35 55 35 30 45 30 30 40
Fernando Bravo 28 1B 40 50 45 45 45 25 40 35 40 40 40 45 45
Francisco Burruel 18 SS 30 25 30 25 35 40 30 25 30 20 35 30 25
Joel Charpentier 25 2B 45 45 35 45 45 65 55 50 35 45 45 35 45
Robert Colson 22 2B 35 55 35 40 35 75 50 35 35 40 35 35 40
Kyle Cromer 19 3B 30 30 30 25 30 30 20 30 30 25 30 30 25
Casimiro Cruz 20 RF 40 40 30 35 35 55 55 40 30 35 35 30 35
Mike Davis 19 SS 25 35 30 30 25 65 45 25 30 30 25 30 30
Danny Flores 28 C 45 50 40 45 50 30 35 45 45 45 45 40 45
Josh Henry 21 RF 35 35 35 35 35 70 65 30 35 30 35 35 35
Matt Kerr 27 C 35 35 35 40 40 20 20 40 35 45 35 35 40
Steve Kessler 29 3B 30 35 45 45 35 30 65 30 50 45 30 45 45
André Lanz 31 2B 40 45 45 50 45 35 50 45 45 50 40 45 50
Brad Messer 32 RF 30 50 45 45 35 40 20 30 45 40 35 45 45
Luis Pena 20 1B 35 40 40 30 35 35 50 30 35 30 35 40 35
Diego Perez 29 1B 40 50 45 40 45 30 45 45 45 45 40 45 40
Matt Ross 23 CF 40 35 50 45 35 70 80 35 50 40 40 50 45
Noah Salters 25 C 35 40 35 30 30 20 30 35 40 30 30 35 30
Perry van Luik 20 1B 30 40 35 25 35 50 35 30 35 25 35 35 25
Carlos Villatoro 19 LF 25 55 30 25 25 75 65 25 30 25 25 30 25
Casey Wolak 20 1B 35 40 30 40 35 70 75 40 30 45 35 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Felix Apolinrio 30 RP 45 35 50 40 35 50 45 35 55 89-91 Mph 50
Ronald Berger 29 RP 50 40 45 55 40 50 45 35 45 89-91 Mph 20
Miguel Cantu 18 RP 30 30 25 30 30 25 30 30 25 85-87 Mph 40
Aaron Dietz 21 RP 35 35 20 35 35 20 35 40 20 86-88 Mph 60
Avikala Ghandi 35 CL 40 50 45 40 50 40 40 50 45 90-92 Mph 50
Vincent Gonzales 28 RP 50 40 35 50 40 35 50 45 40 92-94 Mph 55
Marco Gutierrez 24 RP 40 45 45 40 45 40 40 45 45 90-92 Mph 20
David Hall 30 RP 45 25 45 45 25 45 45 25 45 92-94 Mph 60
Chris Hickman 25 RP 45 50 25 45 45 25 50 55 25 92-94 Mph 25
Mike Hill 27 SP 45 35 40 45 35 40 45 35 40 90-92 Mph 60
Jason Kelly 31 RP 50 35 45 55 35 45 50 35 45 93-95 Mph 25
Dave Matthews 29 RP 45 25 55 45 25 55 45 25 55 92-94 Mph 25
Brian McMurtrie 23 RP 40 30 30 40 30 35 40 30 30 86-88 Mph 60
Willie Morquecho 21 RP 35 35 30 35 30 30 35 35 30 89-91 Mph 65
Kevin Pavlicek 21 SP 40 30 25 45 30 25 40 30 25 88-90 Mph 50
Nick Read 24 SP 30 50 35 30 50 35 30 50 35 88-90 Mph 60
Francis Rodriguez 33 RP 45 45 35 55 55 35 45 45 35 94-96 Mph 55
Juan Sanches 29 RP 40 45 45 40 45 50 40 40 45 89-91 Mph 55
Arturo Santos 34 RP 45 35 40 45 35 40 45 35 40 93-95 Mph 70
Nick Vernon 21 SP 40 35 25 40 35 25 35 35 25 95-97 Mph 75
Ricky Zapata 21 SP 35 30 25 35 30 25 35 30 25 90-92 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesus Aleman C 70 45 45 40 35 30 40 30 35
Felix Apolinrio RP 20 20 30 50 45 25 30 25 40
Dustin Bedard 1B 20 20 45 35 45 35 35 35 30
Ronald Berger RP 20 20 25 55 55 20 45 30 35
Tim Bock 2B 20 20 60 55 60 60 45 50 55
Fernando Bravo 1B 20 25 35 55 35 20 35 40 30
Francisco Burruel SS 20 20 60 55 60 55 35 50 50
Miguel Cantu RP 20 20 30 50 40 20 30 60 35
Joel Charpentier 2B 20 25 45 45 45 60 45 35 45
Robert Colson 2B 20 25 45 35 45 65 25 30 50
Kyle Cromer 3B 20 20 50 75 50 50 40 60 45
Casimiro Cruz RF 25 20 30 50 35 35 50 65 45
Mike Davis SS 20 25 60 80 60 55 45 75 50
Aaron Dietz RP 20 25 30 55 40 35 35 30 35
Danny Flores C 60 35 30 25 35 25 35 30 40
Avikala Ghandi CL 20 25 30 50 40 35 45 35 25
Vincent Gonzales RP 20 20 30 55 40 25 25 40 25
Marco Gutierrez RP 25 20 35 45 25 20 25 30 30
David Hall RP 20 25 20 55 20 25 40 30 45
Josh Henry RF 20 20 20 55 25 20 50 65 50
Chris Hickman RP 20 20 30 45 30 20 45 45 25
Mike Hill SP 20 20 30 45 25 25 35 40 40
Jason Kelly RP 20 20 30 65 30 25 40 45 40
Matt Kerr C 65 55 30 45 50 20 20 45 25
Steve Kessler 3B 20 20 60 60 55 30 40 60 45
André Lanz 2B 20 20 50 40 50 50 40 30 45
Dave Matthews RP 20 20 40 55 35 20 25 35 45
Brian McMurtrie RP 20 20 25 55 30 20 20 40 25
Brad Messer RF 20 20 20 55 20 20 40 75 55
Willie Morquecho RP 20 20 30 55 25 25 30 30 35
Kevin Pavlicek SP 20 20 25 60 20 25 25 30 45
Luis Pena 1B 20 20 30 40 35 25 30 35 25
Diego Perez 1B 20 20 40 30 45 25 45 30 30
Nick Read SP 20 25 20 45 40 25 30 20 30
Francis Rodriguez RP 20 25 45 50 20 20 20 30 35
Matt Ross CF 25 25 45 40 35 20 65 40 70
Noah Salters C 60 50 45 40 40 30 30 40 35
Juan Sanches RP 20 25 30 65 40 20 35 30 35
Arturo Santos RP 25 25 25 45 30 20 30 20 25
Perry van Luik 1B 20 25 35 35 35 25 30 40 35
Nick Vernon SP 20 25 25 55 40 35 20 40 55
Carlos Villatoro LF 20 20 65 45 65 70 65 55 35
Casey Wolak 1B 20 20 55 25 55 55 50 50 60
Ricky Zapata SP 20 20 35 45 30 30 35 30 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesus Aleman - 55 40 - - - - - -
Felix Apolinrio 55 - - - - - - - -
Dustin Bedard - - 60 - - - - - -
Ronald Berger 55 - - - - - - - -
Tim Bock - - - 60 55 50 35 - 35
Fernando Bravo - - 50 - - - - - -
Francisco Burruel - - - - - 30 - - -
Miguel Cantu 50 - - - - - - - -
Joel Charpentier - - - 45 - - - - -
Robert Colson - - - 25 - - - - -
Kyle Cromer - - - 20 25 - - - 20
Casimiro Cruz - - 30 - 20 - 45 25 40
Mike Davis - - - - - 30 - - -
Aaron Dietz 55 - - - - - - - -
Danny Flores - 40 - - - - - - -
Avikala Ghandi 50 - - - - - - - -
Vincent Gonzales 50 - - - - - - - -
Marco Gutierrez 45 - - - - - - - -
David Hall 35 - - - - - - - -
Josh Henry - - 20 - - - 25 25 30
Chris Hickman 45 - - - - - - - -
Mike Hill 40 - - - - - - - -
Jason Kelly 45 - - - - - - - -
Matt Kerr - 65 35 - - - - - -
Steve Kessler - - - - 45 - - - -
André Lanz - - - 45 - 30 30 - -
Dave Matthews 65 - - - - - - - -
Brian McMurtrie 35 - - - - - - - -
Brad Messer - - - - - - 45 - 35
Willie Morquecho 40 - - - - - - - -
Kevin Pavlicek 35 - - - - - - - -
Luis Pena - - 25 - - - - - -
Diego Perez - - 55 - - - - - -
Nick Read 20 - - - - - - - -
Francis Rodriguez 55 - - - - - - - -
Matt Ross - - 35 - - - 60 60 55
Noah Salters - 35 30 - - - - - -
Juan Sanches 55 - - - - - - - -
Arturo Santos 35 - - - - - - - -
Perry van Luik - - 40 - - - - - -
Nick Vernon 50 - - - - - - - -
Carlos Villatoro - - - - - - 25 55 35
Casey Wolak - - 60 - - - - - -
Ricky Zapata 50 - - - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50