RIDGEFIELD BASS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Alvarez 19 1B 40 45 45 30 40 25 25 45 45 30 40 45 25
Ron Cargill 22 3B 35 55 35 35 30 40 20 35 35 35 35 40 40
Eric Fields 29 CF 40 40 35 45 45 55 70 40 35 50 40 35 45
Sam Garofalo 28 1B 40 45 40 45 45 30 20 45 40 50 40 40 45
Chris Heinlen 31 C 35 35 35 40 40 35 25 35 35 40 35 35 40
Ryan Hunt 28 RF 35 30 40 40 40 20 30 35 40 45 35 40 40
Travis Klein 31 2B 40 35 35 45 50 50 30 45 35 50 40 35 45
Joe Pence 25 RF 40 35 35 35 60 70 75 45 35 35 40 35 35
Joe Polanco 26 1B 45 40 55 30 45 30 50 45 60 30 40 55 30
Brian Rozak 20 CF 35 50 35 25 30 75 50 35 35 25 35 35 25
Armando Saenz 18 C 20 30 30 20 20 25 25 20 30 20 20 30 20
Jerry Scott 27 RF 40 35 35 40 50 40 45 35 35 40 40 35 45
Adam Thurman 24 2B 40 45 35 40 40 70 70 45 35 40 40 35 40
Chris Trollinger 21 3B 30 45 40 40 40 60 65 35 40 40 30 40 40
Bob Venegas 30 LF 40 40 45 40 50 65 60 45 45 40 40 45 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Aparicio 19 RP 35 35 25 30 35 25 35 35 25 90-92 Mph 35
Roger Culbreth 18 RP 30 30 25 30 30 25 30 30 25 87-89 Mph 55
Paul Dentler 25 RP 40 35 50 40 40 50 40 35 50 89-91 Mph 65
Alex Fleischman 21 SP 40 30 30 40 30 30 40 30 25 92-94 Mph 65
Jesus Fonzi 24 RP 45 45 25 45 50 25 45 45 25 95-97 Mph 25
Cesar Garza 34 RP 45 35 40 40 30 40 50 35 45 90-92 Mph 35
Jesus Gomez 18 RP 35 30 20 40 35 20 35 30 20 86-88 Mph 40
Jason Goshorn 32 SP 40 30 40 40 30 40 40 30 45 89-91 Mph 55
Matt Grossman 29 RP 45 45 40 45 45 40 45 45 40 91-93 Mph 50
Chris Jimerson 27 RP 40 30 50 35 25 50 40 30 55 89-91 Mph 35
Glenn Kleiner 30 RP 40 40 35 55 50 40 35 40 35 89-91 Mph 50
Ryan Lynch 25 RP 40 55 45 40 50 45 45 60 45 92-94 Mph 60
Dave Rodriguez 19 SP 35 45 25 30 45 25 35 50 25 92-94 Mph 50
Luis Vela 30 SP 45 30 45 50 30 45 45 30 45 91-93 Mph 55
Bill Williams 28 CL 60 40 35 55 40 35 60 45 35 96-98 Mph 20
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Alvarez 1B 20 20 40 25 40 30 40 25 35
Jose Aparicio RP 20 20 20 45 30 35 20 25 30
Ron Cargill 3B 20 20 50 80 65 35 50 75 55
Roger Culbreth RP 20 25 30 60 30 25 30 45 25
Paul Dentler RP 20 25 30 45 35 20 30 30 35
Eric Fields CF 20 20 70 35 50 55 55 40 65
Alex Fleischman SP 20 20 30 60 30 20 25 40 40
Jesus Fonzi RP 20 20 30 45 35 25 35 40 25
Sam Garofalo 1B 25 25 20 20 35 25 40 35 35
Cesar Garza RP 20 20 35 45 25 30 30 30 35
Jesus Gomez RP 20 20 25 50 30 20 30 35 30
Jason Goshorn SP 25 20 30 50 40 25 45 35 30
Matt Grossman RP 20 20 25 70 35 25 50 30 40
Chris Heinlen C 45 45 40 35 35 20 35 30 35
Ryan Hunt RF 20 25 30 50 30 20 35 60 45
Chris Jimerson RP 20 25 30 55 35 30 25 50 25
Travis Klein 2B 20 20 60 40 60 55 45 30 55
Glenn Kleiner RP 20 20 30 55 30 20 40 35 35
Ryan Lynch RP 25 25 30 75 40 20 20 30 35
Joe Pence RF 20 20 60 30 55 55 55 50 55
Joe Polanco 1B 20 20 40 45 40 35 40 55 60
Dave Rodriguez SP 40 40 25 30 35 40 25 30 25
Brian Rozak CF 25 20 60 45 55 65 70 60 80
Armando Saenz C 55 40 25 30 25 25 20 30 30
Jerry Scott RF 20 20 30 25 25 20 55 40 55
Adam Thurman 2B 20 20 30 50 60 60 25 45 45
Chris Trollinger 3B 25 25 55 70 50 30 50 70 50
Luis Vela SP 20 20 25 55 30 25 20 35 45
Bob Venegas LF 20 25 30 40 25 20 60 55 60
Bill Williams CL 20 20 25 50 25 35 30 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Alvarez - - 45 - - - - - -
Jose Aparicio 20 - - - - - - - -
Ron Cargill - - 20 - 60 - - - -
Roger Culbreth 45 - - - - - - - -
Paul Dentler 50 - - - - - - - -
Eric Fields - - - - - - 60 40 40
Alex Fleischman 45 - - - - - - - -
Jesus Fonzi 50 - - - - - - - -
Sam Garofalo - - 35 - - - - - -
Cesar Garza 55 - - - - - - - -
Jesus Gomez 35 - - - - - - - -
Jason Goshorn 55 - - - - - - - -
Matt Grossman 50 - - - - - - - -
Chris Heinlen - 40 - - - - - - -
Ryan Hunt - - 30 - - - 35 - 30
Chris Jimerson 50 - - - - - - - -
Travis Klein - - - 55 - - - - -
Glenn Kleiner 45 - - - - - - - -
Ryan Lynch 55 - - - - - - - -
Joe Pence - - - - - - 50 40 55
Joe Polanco - - 50 - 25 - 35 - 35
Dave Rodriguez 30 - - - - - - - -
Brian Rozak - - - - - - - 70 -
Armando Saenz - - - - - - - - -
Jerry Scott - - 30 - - - 50 35 45
Adam Thurman 65 - - 20 - - - - -
Chris Trollinger - - - - 50 - - - -
Luis Vela 45 - - - - - - - -
Bob Venegas - - 25 - - - 65 - 60
Bill Williams 40 - - - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50