WHITE HOUSE GREEN SOX (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ted Akman 34 1B 35 45 45 50 45 40 60 40 50 50 35 45 45
Paul Chambers 29 RF 45 40 40 45 45 45 60 50 40 50 45 40 45
Jackson Charles 29 1B 30 50 45 50 40 35 50 35 50 50 30 45 45
Jose Diaz 30 SS 30 35 30 30 45 35 50 30 30 30 30 30 30
Vince Doe 30 2B 35 35 30 40 45 35 35 35 30 40 35 30 40
Tyler Hanson 32 RF 35 45 35 35 45 35 25 30 35 30 40 35 35
Billy Haros 29 3B 35 45 40 40 45 40 35 40 40 40 35 40 40
Byron Hodges 34 C 30 35 35 50 35 20 30 30 35 50 30 35 50
Dan McClendon 19 CF 30 30 45 30 30 70 70 35 45 30 30 45 30
Dan Nelson 27 3B 30 35 35 50 35 45 35 25 35 40 30 40 50
Rogelio Ozuna 32 C 35 40 40 45 45 25 20 35 40 45 35 40 40
Gerardo Pena 30 LF 40 60 55 65 40 25 20 40 55 65 40 55 65
Marcos Portillo 31 2B 35 35 30 35 40 50 60 40 30 40 35 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Cairns 30 SP 40 40 40 40 35 40 45 40 45 93-95 Mph 50
Ricardo Chirinos 31 CL 45 50 40 45 50 40 45 50 40 92-94 Mph 35
Raul Flores 28 SP 45 35 40 45 35 40 45 35 40 88-90 Mph 65
Omar Ginori 24 RP 40 30 25 55 30 35 30 25 25 90-92 Mph 40
Tyrese Hawkins 31 RP 45 30 35 40 30 35 45 30 35 91-93 Mph 65
Mario Hernandez 18 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 50
Javier Herrera 31 SP 40 45 40 45 45 40 40 45 40 93-95 Mph 45
Matt Hilton 19 RP 30 30 25 30 30 25 30 30 25 87-89 Mph 60
Jaiden Jackson 30 SP 45 25 50 45 25 50 45 25 50 93-95 Mph 45
Tony Lopez 18 RP 30 25 25 30 25 25 30 25 25 91-93 Mph 50
Jordan Mercado 34 RP 40 45 40 40 45 40 40 45 40 92-94 Mph 70
Tony Perez 32 RP 40 30 40 45 30 40 40 30 40 89-91 Mph 65
Dan Powers 30 RP 45 35 50 45 35 50 45 35 50 89-91 Mph 30
Kirk Prusak 28 RP 40 30 35 35 30 35 45 35 40 90-92 Mph 50
Billy Redman 34 RP 50 30 55 50 30 55 50 30 55 91-93 Mph 35
Ricardo Rivas 32 RP 35 50 50 35 50 50 35 50 50 89-91 Mph 50
Sergio Sanchez 19 RP 35 35 20 35 35 20 40 35 20 91-93 Mph 35
Jeffrey Turner 34 SP 45 45 45 45 45 45 45 45 45 91-93 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ted Akman 1B 20 25 40 30 45 35 45 40 45
Jim Cairns SP 20 20 30 60 40 30 30 30 30
Paul Chambers RF 20 25 40 70 35 30 45 75 55
Jackson Charles 1B 20 20 35 35 35 25 50 30 35
Ricardo Chirinos CL 20 20 25 45 35 30 30 25 30
Jose Diaz SS 20 20 70 55 60 65 60 55 55
Vince Doe 2B 20 20 45 45 40 65 45 30 55
Raul Flores SP 20 20 30 70 30 25 25 55 40
Omar Ginori RP 20 20 30 55 30 20 25 25 20
Tyler Hanson RF 20 20 20 30 20 20 40 45 50
Billy Haros 3B 20 20 60 50 55 50 55 45 45
Tyrese Hawkins RP 20 20 25 60 30 30 35 40 25
Mario Hernandez RP 20 20 20 45 30 20 25 35 40
Javier Herrera SP 20 20 35 60 30 25 50 30 45
Matt Hilton RP 20 20 20 45 35 20 25 40 35
Byron Hodges C 50 45 25 50 35 25 30 50 45
Jaiden Jackson SP 20 25 35 50 40 35 25 30 25
Tony Lopez RP 20 20 25 50 30 25 20 25 25
Dan McClendon CF 20 20 35 55 30 30 50 70 65
Jordan Mercado RP 20 20 30 40 35 20 30 35 35
Dan Nelson 3B 20 20 60 60 45 65 75 65 55
Rogelio Ozuna C 50 55 40 55 50 40 35 55 45
Gerardo Pena LF 20 20 25 40 25 20 45 55 50
Tony Perez RP 20 25 35 55 25 30 35 35 25
Marcos Portillo 2B 20 20 65 35 60 80 70 25 50
Dan Powers RP 20 20 30 50 55 20 25 25 30
Kirk Prusak RP 20 20 40 50 30 30 35 35 25
Billy Redman RP 20 20 30 50 25 20 20 35 25
Ricardo Rivas RP 25 20 25 55 20 30 30 30 30
Sergio Sanchez RP 20 20 30 55 20 20 55 25 35
Jeffrey Turner SP 20 20 35 60 35 20 25 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ted Akman - - 60 - - - 40 - 30
Jim Cairns 55 - - - - - - - -
Paul Chambers - - 50 - 40 - 55 - 50
Jackson Charles - - 45 - - - - - -
Ricardo Chirinos 40 - - - - - - - -
Jose Diaz - - - 55 45 60 45 - 55
Vince Doe - - - 40 - 25 - - -
Raul Flores 50 - - - - - - - -
Omar Ginori 45 - - - - - - - -
Tyler Hanson - - - - - - 40 - 30
Billy Haros - - - 60 50 50 45 30 40
Tyrese Hawkins 45 - - - - - - - -
Mario Hernandez 20 - - - - - - - -
Javier Herrera 55 - - - - - - - -
Matt Hilton 20 - - - - - - - -
Byron Hodges - 40 - - - - - - -
Jaiden Jackson 60 - - - - - - - -
Tony Lopez 40 - - - - - - - -
Dan McClendon - - - - - - 30 25 -
Jordan Mercado 45 - - - - - - - -
Dan Nelson - - - - 30 55 - - -
Rogelio Ozuna - 50 45 - - - - - -
Gerardo Pena - - - - - - 45 - 35
Tony Perez 45 - - - - - - - -
Marcos Portillo - - - 70 - - - - -
Dan Powers 55 - - - - - - - -
Kirk Prusak 55 - - - - - - - -
Billy Redman 40 - - - - - - - -
Ricardo Rivas 35 - - - - - - - -
Sergio Sanchez 45 - - - - - - - -
Jeffrey Turner 60 - - - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50