CLYMER ROBINS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Alex Alday 18 3B 50 70 50 45 55
Raul Becerra 24 P 25 30 30 30 25
Dennis Bell 29 CF 35 40 40 45 45
Charlie Brodeur 23 C 35 30 50 45 35
Chris Bunch 25 P 40 30 30 25 50
Mike Campbell 36 2B 40 45 45 45 45
Michael Carpenter 24 C 35 40 40 55 35
Bob Carter 27 P 35 30 30 25 35
Robby Cockerham 22 SS 45 45 50 40 55
John Crandall 29 P 20 35 30 35 25
Robby Cruz 22 C 45 40 40 30 45
Nate Daye 34 C 35 40 45 50 45
Tony de la Torre 25 P 30 25 30 30 35
Marços Fies 20 C 40 45 35 30 55
Randy Gamache 25 2B 50 45 35 25 60
Jose Gasca 29 P 25 25 30 30 25
Billy Gottuso 23 CF 50 40 45 50 45
Edgar Guajardo 34 1B 45 40 45 45 50
Dusty Gustaveson 28 P 20 30 30 40 25
Andy Hadley 22 P 35 35 30 25 45
Roger Helms 24 P 50 35 35 20 50
Juan Hernandez 20 P 20 30 30 20 20
Julio Hernandez 29 1B 35 45 45 45 45
Joel Holman 25 P 30 30 30 30 35
Ryan Keown 22 P 30 30 35 25 35
Jose Lemus 26 2B 45 50 50 45 50
Hector Linares 27 LF 45 35 50 40 45
Clay Long 30 P 30 35 30 30 35
Steve Marcotte 20 P 25 25 35 20 25
John McNall 28 RF 50 45 35 25 45
Eddy Meloche 21 LF 40 45 55 45 40
Luis Morales 27 P 40 25 30 30 45
Cory Norris 26 1B 45 45 50 40 50
Marshall North 23 LF 45 50 45 35 55
Fred Odom 20 P 40 30 35 25 45
John Ortiz 28 P 25 25 35 25 30
Charles Page 20 CF 40 40 45 35 50
Willie Palomo 24 1B 50 50 45 30 50
David Quinones 19 C 50 65 55 50 45
Tony Ramirez 29 RF 50 55 45 55 45
Bobby Reyes 23 P 35 30 30 20 35
Danny Rodriguez 21 P 40 35 35 20 40
Justin Ryan 19 2B 50 55 35 35 60
Felipe Salas 19 C 35 55 35 45 35
Frank Sanchez 19 P 25 35 30 25 35
Christian Santillanes 25 2B 50 40 40 30 65
Cliff Seeley 21 C 35 45 35 45 40
Brian Walker 29 P 45 35 30 30 50
John Woodie 27 RF 45 40 35 55 50
Luke Youngblood 23 2B 40 70 50 50 40
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Raul Becerra 24 RP 45 55 35 92-94 Mph 30
Chris Bunch 25 SP 55 30 55 91-93 Mph 75
Bob Carter 27 RP 50 30 50 93-95 Mph 55
John Crandall 29 RP 45 50 45 90-92 Mph 50
Tony de la Torre 25 RP 45 35 50 89-91 Mph 75
Jose Gasca 29 RP 50 35 50 94-96 Mph 60
Dusty Gustaveson 28 RP 50 35 50 90-92 Mph 20
Andy Hadley 22 CL 50 50 45 91-93 Mph 35
Roger Helms 24 RP 50 55 30 94-96 Mph 55
Juan Hernandez 20 SP 55 60 45 93-95 Mph 45
Joel Holman 25 RP 50 30 40 92-94 Mph 65
Ryan Keown 22 RP 45 35 50 88-90 Mph 70
Clay Long 30 RP 50 25 40 90-92 Mph 60
Steve Marcotte 20 SP 55 30 60 91-93 Mph 60
Luis Morales 27 RP 60 45 35 93-95 Mph 25
Fred Odom 20 RP 50 45 35 91-93 Mph 45
John Ortiz 28 RP 50 35 40 92-94 Mph 70
Bobby Reyes 23 RP 50 45 40 90-92 Mph 35
Danny Rodriguez 21 SP 65 45 40 95-97 Mph 70
Frank Sanchez 19 SP 70 60 60 95-97 Mph 40
Brian Walker 29 RP 50 45 50 89-91 Mph 55
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50