CLYMER ROBINS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alex Alday 18 3B 25 40 30 20 30 60 50 30 35 20 25 30 20
Dennis Bell 29 CF 35 40 40 45 45 60 65 30 40 40 35 40 50
Charlie Brodeur 23 C 35 30 45 45 35 30 20 35 45 45 35 45 45
Mike Campbell 36 2B 40 45 45 45 45 40 20 45 45 45 40 45 45
Michael Carpenter 24 C 35 40 35 40 35 30 30 35 35 40 35 35 40
Robby Cockerham 22 SS 30 35 35 25 30 65 65 35 35 25 30 35 25
Robby Cruz 22 C 35 40 30 25 30 75 40 35 30 25 30 30 20
Nate Daye 34 C 35 40 45 50 45 30 50 35 45 50 35 45 50
Marços Fies 20 C 35 35 35 25 40 25 45 40 35 25 35 35 25
Randy Gamache 25 2B 45 45 35 25 55 40 70 50 35 30 45 35 25
Billy Gottuso 23 CF 45 40 40 40 45 70 75 50 40 45 45 40 40
Edgar Guajardo 34 1B 45 40 45 45 50 40 70 40 45 40 45 50 45
Julio Hernandez 29 1B 35 45 45 45 40 25 30 35 50 50 30 45 45
Jose Lemus 26 2B 45 50 50 45 50 50 65 45 50 45 45 50 45
Hector Linares 27 LF 40 35 50 40 45 55 45 35 45 35 40 50 45
John McNall 28 RF 45 45 35 25 45 60 50 35 30 25 50 35 25
Eddy Meloche 21 LF 35 45 45 40 35 65 50 35 45 40 35 45 40
Cory Norris 26 1B 40 45 45 40 50 65 55 45 45 40 40 45 40
Marshall North 23 LF 45 50 40 35 45 80 75 45 40 35 40 40 35
Charles Page 20 CF 35 40 35 35 35 75 45 35 35 40 35 35 35
Willie Palomo 24 1B 40 45 40 30 35 35 45 45 40 30 40 40 25
David Quinones 19 C 30 45 35 35 25 25 25 30 35 35 30 35 35
Tony Ramirez 29 RF 45 55 45 55 45 65 25 50 45 60 45 45 55
Justin Ryan 19 2B 40 45 30 30 35 30 40 40 30 30 40 30 30
Felipe Salas 19 C 25 45 30 25 25 25 50 30 30 30 25 30 25
Christian Santillanes 25 2B 45 40 40 30 45 60 30 45 40 30 45 40 30
Cliff Seeley 21 C 30 45 30 40 30 25 30 35 30 45 30 30 40
John Woodie 27 RF 45 40 30 50 50 60 65 40 30 45 45 35 50
Luke Youngblood 23 2B 35 70 40 35 25 60 50 30 40 30 35 40 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Raul Becerra 24 RP 40 55 35 40 50 35 45 60 35 92-94 Mph 30
Chris Bunch 25 SP 55 30 40 50 25 40 55 30 40 91-93 Mph 75
Bob Carter 27 RP 50 30 50 50 30 50 55 30 50 93-95 Mph 55
John Crandall 29 RP 45 50 45 45 50 45 45 50 45 90-92 Mph 50
Tony de la Torre 25 RP 40 35 50 40 35 50 40 40 50 89-91 Mph 75
Jose Gasca 29 RP 50 35 50 50 35 50 50 35 50 94-96 Mph 60
Dusty Gustaveson 28 RP 50 35 50 50 35 50 50 35 50 90-92 Mph 20
Andy Hadley 22 CL 45 45 25 45 45 25 45 45 25 91-93 Mph 35
Roger Helms 24 RP 45 55 25 45 50 25 45 55 25 94-96 Mph 55
Juan Hernandez 20 SP 35 55 25 35 55 25 35 55 25 93-95 Mph 45
Joel Holman 25 RP 50 30 40 50 35 40 50 30 40 92-94 Mph 65
Ryan Keown 22 RP 35 30 30 35 30 30 30 30 30 88-90 Mph 70
Clay Long 30 RP 50 25 40 45 25 40 55 25 40 90-92 Mph 60
Steve Marcotte 20 SP 50 25 35 50 25 35 45 25 35 91-93 Mph 60
Luis Morales 27 RP 60 45 35 60 45 35 60 45 35 93-95 Mph 25
Fred Odom 20 RP 40 40 35 40 40 35 40 40 35 91-93 Mph 45
John Ortiz 28 RP 50 30 40 55 30 40 50 30 40 92-94 Mph 70
Bobby Reyes 23 RP 35 45 40 30 40 40 35 50 40 90-92 Mph 35
Danny Rodriguez 21 SP 40 40 25 40 40 25 40 40 25 95-97 Mph 70
Frank Sanchez 19 SP 40 40 30 40 40 25 40 45 30 95-97 Mph 40
Brian Walker 29 RP 50 40 50 45 40 50 50 45 50 89-91 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alex Alday 3B 20 20 60 70 40 55 55 65 40
Raul Becerra RP 20 20 30 40 20 30 25 25 30
Dennis Bell CF 20 20 70 55 55 20 60 65 55
Charlie Brodeur C 70 40 35 30 45 20 20 30 40
Chris Bunch SP 20 20 20 45 25 25 30 40 35
Mike Campbell 2B 20 20 40 35 55 55 40 30 50
Michael Carpenter C 50 45 30 35 40 20 25 35 30
Bob Carter RP 25 20 30 55 30 25 35 25 20
Robby Cockerham SS 20 20 75 60 60 60 55 55 50
John Crandall RP 20 20 30 50 35 20 30 35 30
Robby Cruz C 50 50 35 40 35 40 35 45 25
Nate Daye C 55 40 35 30 45 25 30 25 45
Tony de la Torre RP 20 20 25 45 20 25 25 30 30
Marços Fies C 65 45 30 35 35 30 25 30 40
Randy Gamache 2B 20 20 45 35 50 70 35 25 50
Jose Gasca RP 20 20 30 70 40 25 25 35 30
Billy Gottuso CF 20 20 55 35 40 45 55 40 45
Edgar Guajardo 1B 20 20 40 30 35 20 25 40 25
Dusty Gustaveson RP 20 25 35 50 30 20 25 40 25
Andy Hadley CL 20 20 35 55 30 25 30 30 50
Roger Helms RP 20 25 30 50 25 20 25 25 35
Juan Hernandez SP 20 25 30 70 35 25 20 25 25
Julio Hernandez 1B 20 20 35 25 45 25 40 45 40
Joel Holman RP 20 20 35 35 30 30 40 25 25
Ryan Keown RP 20 20 40 55 40 25 25 45 30
Jose Lemus 2B 20 20 50 40 45 65 50 40 45
Hector Linares LF 20 25 35 45 40 20 50 45 50
Clay Long RP 20 25 30 70 25 25 35 35 25
Steve Marcotte SP 20 20 20 50 20 30 30 30 30
John McNall RF 20 20 45 55 45 25 60 70 55
Eddy Meloche LF 25 20 50 35 40 45 60 60 60
Luis Morales RP 25 20 35 65 35 20 20 50 35
Cory Norris 1B 20 20 55 50 45 50 55 60 55
Marshall North LF 20 20 60 25 45 50 70 45 50
Fred Odom RP 20 20 25 50 35 30 65 35 25
John Ortiz RP 25 25 40 60 25 35 25 35 20
Charles Page CF 20 20 65 50 80 25 70 55 70
Willie Palomo 1B 20 20 30 40 55 25 20 40 25
David Quinones C 50 60 30 50 25 20 30 50 25
Tony Ramirez RF 20 20 35 55 35 25 50 70 60
Bobby Reyes RP 20 20 30 45 35 25 40 30 55
Danny Rodriguez SP 20 20 35 40 35 25 20 35 30
Justin Ryan 2B 20 20 60 40 50 75 25 35 50
Felipe Salas C 50 50 25 40 40 30 25 40 35
Frank Sanchez SP 20 25 25 45 25 20 40 30 30
Christian Santillanes 2B 20 25 60 50 50 50 55 70 55
Cliff Seeley C 70 45 30 35 35 30 40 45 25
Brian Walker RP 20 20 35 55 25 35 30 30 35
John Woodie RF 20 20 25 55 25 20 65 70 65
Luke Youngblood 2B 20 20 55 50 55 60 40 40 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alex Alday - - - - 25 25 - - -
Raul Becerra 40 - - - - - - - -
Dennis Bell - - - - - - 45 50 45
Charlie Brodeur - 45 25 - - - - - -
Chris Bunch 20 - - - - - - - -
Mike Campbell - - - 40 - - - - -
Michael Carpenter - 35 25 - - - - - -
Bob Carter 50 - - - - - - - -
Robby Cockerham - - - 35 40 65 - - -
John Crandall 55 - - - - - - - -
Robby Cruz - - - - - - - - -
Nate Daye - 45 - - - - - - -
Tony de la Torre 25 - - - - - - - -
Marços Fies - 45 - - - - - - -
Randy Gamache - - 25 40 - - - - -
Jose Gasca 55 - - - - - - - -
Billy Gottuso - - - - - - 55 30 30
Edgar Guajardo - - 50 - - - - - -
Dusty Gustaveson 50 - - - - - - - -
Andy Hadley 55 - - - - - - - -
Roger Helms 45 - - - - - - - -
Juan Hernandez 50 - - - - - - - -
Julio Hernandez - - 50 - - - - - -
Joel Holman 50 - - - - - - - -
Ryan Keown 65 - - - - - - - -
Jose Lemus - - - 50 - 35 - 25 -
Hector Linares - - 40 - - - 40 20 40
Clay Long 50 - - - - - - - -
Steve Marcotte 30 - - - - - - - -
John McNall - - - - - - 40 30 65
Eddy Meloche - - 20 25 - - 35 30 25
Luis Morales 60 - - - - - - - -
Cory Norris - - 75 - 30 - 30 30 30
Marshall North - - - - - - 45 60 35
Fred Odom 45 - - - - - - - -
John Ortiz 60 - - - - - - - -
Charles Page - - - - - - 50 55 35
Willie Palomo - - 35 - - - - - -
David Quinones - 30 - - - - - - -
Tony Ramirez - - 40 - - - 65 30 60
Bobby Reyes 45 - - - - - - - -
Danny Rodriguez 50 - - - - - - - -
Justin Ryan - - - 25 - - - - -
Felipe Salas - 40 - - - - - - -
Frank Sanchez 30 - - - - - - - -
Christian Santillanes - - 60 50 - 30 30 30 55
Cliff Seeley - - - - - - - - -
Brian Walker 55 - - - - - - - -
John Woodie - - 20 - - - 45 55 75
Luke Youngblood - - - 55 45 20 - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50