PORTOLA VALLEY HAWKEYES (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Whitney Battist 27 LF 40 40 45 45 45
Jim Brown 30 P 20 25 30 30 25
Joaquin Cardenas 23 3B 40 65 65 50 35
Jake Carter 23 LF 50 55 35 50 55
Felipe Ceron 22 P 25 30 35 20 25
Ezekiel Dancy 29 C 35 40 45 50 35
Melvin Estrada 27 1B 40 40 45 50 45
Bob Fike 21 C 50 50 55 60 40
Cain Gahan 20 CF 40 40 55 50 40
Phil Gill 23 P 35 30 30 30 35
Dave Green 19 2B 35 50 50 45 30
Brian Grosser 26 2B 50 50 50 45 45
Javier Guzman 21 P 20 35 35 25 25
Chris Hinton 19 P 25 25 30 20 25
Ryan Huston 23 C 35 45 35 40 35
John Jaroscak 36 P 35 30 30 30 40
Jesse Keating 29 SS 40 45 45 50 40
Mark Kenny 23 P 30 25 35 30 35
Jon Kozera 26 2B 35 35 30 40 40
Chris Lashley 20 LF 50 40 30 50 55
Cesar Lopez 18 C 40 45 30 60 45
Wil Malgeri 28 P 30 30 30 25 30
George Marquesa 29 CF 40 50 45 45 50
Juan Martinez 19 2B 50 45 30 25 60
Eric Mazzuca 30 P 20 25 30 30 20
Jose Montalvo 19 1B 50 50 35 25 60
Mario Montoya 20 RF 65 65 55 40 60
Nick Murphy 33 P 25 25 30 35 25
Jerry Navarro 21 C 40 40 40 55 40
Tony Porras 19 C 40 50 50 55 35
Danny Posas 28 P 30 30 40 30 30
Carlos Ruedas 19 CF 45 50 60 55 40
Juan Sanchez 19 SS 50 50 40 50 55
Gabe Schaub 33 RF 40 35 45 50 40
Bobby Schneider 22 1B 60 65 60 50 50
George Schuelke 23 P 30 30 30 35 25
Bobby Stevens 24 1B 35 30 35 60 40
Nick Sweeney 22 C 40 45 45 50 40
Dan Tiller 28 2B 40 50 50 45 40
Estevan Ventura 27 C 40 35 45 40 45
Danny Vital 20 3B 45 70 60 45 40
Brent Wilson 28 P 40 40 35 35 45
Jim Wolfmeyer 29 P 35 30 30 30 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jim Brown 30 RP 40 45 40 93-95 Mph 55
Felipe Ceron 22 RP 50 40 45 87-89 Mph 50
Phil Gill 23 SP 50 50 60 94-96 Mph 55
Javier Guzman 21 RP 40 30 55 87-89 Mph 40
Chris Hinton 19 RP 45 50 30 87-89 Mph 40
John Jaroscak 36 CL 35 50 50 85-87 Mph 40
Mark Kenny 23 SP 50 40 50 88-90 Mph 45
Wil Malgeri 28 RP 60 45 35 96-98 Mph 45
Eric Mazzuca 30 RP 45 30 40 94-96 Mph 30
Nick Murphy 33 RP 55 35 45 91-93 Mph 25
Danny Posas 28 SP 50 40 35 89-91 Mph 45
George Schuelke 23 RP 60 45 40 96-98 Mph 35
Brent Wilson 28 SP 40 30 45 88-90 Mph 60
Jim Wolfmeyer 29 SP 40 35 40 88-90 Mph 50
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50