BALTIMORE PHANTOMS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/30/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Branden Baker 25 C 50 55 45 45 45 35 35 40 45 40 55 45 45
Arturo Botello 35 2B 50 50 45 55 55 35 45 50 45 60 50 45 55
Julio Elias 34 RF 55 45 55 45 55 35 55 40 45 35 60 55 45
Jonathan Golden 31 RF 40 55 55 50 45 50 60 35 50 50 45 55 55
Jayden Gray 28 LF 45 50 60 45 40 40 50 40 55 40 45 65 50
Ron Hurley 22 C 40 50 40 50 40 30 30 45 40 50 40 40 50
Chris Kissner 31 3B 50 45 40 40 60 35 50 50 40 40 50 40 40
Trent McCarty 26 2B 40 50 45 45 45 60 70 45 45 50 40 45 45
Franklin Mortigo 29 SS 70 55 40 45 70 60 70 75 40 50 65 40 45
Antonio Sauceda 26 3B 45 60 45 30 60 30 55 35 40 25 50 45 35
Willie Terronez 26 CF 50 40 35 40 50 70 70 50 35 40 50 35 40
Tony Trujillo 31 LF 40 50 55 55 45 35 45 40 55 55 40 55 55
Beau Wise 25 1B 40 50 60 45 30 35 30 45 65 45 40 60 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tony Aponte 28 CL 65 50 45 65 45 45 60 50 45 97-99 Mph 25
Mike Cangelosi 31 RP 55 45 45 50 40 40 60 50 45 92-94 Mph 50
Lou Copping 20 SP 45 50 55 45 50 50 45 50 55 89-91 Mph 80
Chris Cote 27 RP 55 35 50 65 40 55 55 35 45 91-93 Mph 30
Cody Hawks 34 RP 40 45 75 45 55 80 40 45 70 90-92 Mph 40
Jon Jeannot 24 RP 40 55 50 40 45 45 45 60 50 91-93 Mph 30
David Mendez 25 SP 50 40 45 45 40 45 50 45 45 96-98 Mph 70
Matt Rauch 26 RP 55 50 45 60 50 45 55 50 45 91-93 Mph 40
Jarrett Seay 26 SP 45 35 70 45 30 70 45 35 70 92-94 Mph 40
Carlos Tobon 27 SP 50 30 35 50 30 35 50 30 35 92-94 Mph 80
Ricardo Velazquez 33 RP 55 45 50 60 55 55 50 45 50 91-93 Mph 60
Allen Wyrick 24 SP 50 30 45 45 30 45 50 30 45 93-95 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tony Aponte CL 20 25 40 55 30 25 45 35 25
Branden Baker C 50 30 25 20 35 40 25 25 30
Arturo Botello 2B 20 20 40 30 40 55 25 30 45
Mike Cangelosi RP 20 20 25 50 20 25 35 25 50
Lou Copping SP 20 20 30 70 35 35 30 25 40
Chris Cote RP 20 20 20 65 35 20 20 25 30
Julio Elias RF 20 20 30 50 25 20 55 60 40
Jonathan Golden RF 20 25 25 55 30 20 40 65 50
Jayden Gray LF 20 25 35 45 25 20 50 55 55
Cody Hawks RP 25 20 30 50 30 20 50 30 30
Ron Hurley C 70 40 35 30 35 25 20 25 45
Jon Jeannot RP 20 20 20 50 35 25 20 25 30
Chris Kissner 3B 25 30 60 70 60 45 30 60 45
Trent McCarty 2B 20 20 65 60 55 60 40 55 55
David Mendez SP 20 25 35 50 40 30 30 25 35
Franklin Mortigo SS 20 20 55 45 50 55 50 40 55
Matt Rauch RP 20 20 25 65 30 35 25 35 35
Antonio Sauceda 3B 20 20 65 65 65 50 35 60 50
Jarrett Seay SP 20 25 25 55 20 45 25 35 25
Willie Terronez CF 20 20 55 45 40 45 60 60 75
Carlos Tobon SP 20 20 25 50 30 20 20 45 40
Tony Trujillo LF 20 20 30 45 25 25 50 60 50
Ricardo Velazquez RP 25 20 25 50 35 20 35 30 25
Beau Wise 1B 20 20 35 30 35 25 30 30 35
Allen Wyrick SP 20 20 25 70 25 20 35 35 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tony Aponte 55 - - - - - - - -
Branden Baker - 40 - - - - - - -
Arturo Botello - - - 35 - - - - -
Mike Cangelosi 35 - - - - - - - -
Lou Copping 55 - - - - - - - -
Chris Cote 20 - - - - - - - -
Julio Elias - - 35 - - - 30 25 50
Jonathan Golden - - - - - - - - 45
Jayden Gray - - 40 - - - 55 - 50
Cody Hawks 45 - - - - - - - -
Ron Hurley - 40 - - - - - - -
Jon Jeannot 20 - - - - - - - -
Chris Kissner - - - - 65 - - - -
Trent McCarty - - - 65 - 60 - - -
David Mendez 55 - - - - - - - -
Franklin Mortigo - - - - - 45 - - -
Matt Rauch 40 - - - - - - - -
Antonio Sauceda - - - - 65 - - - -
Jarrett Seay 40 - - - - - - - -
Willie Terronez - - 55 30 - 30 70 55 55
Carlos Tobon 40 - - - - - - - -
Tony Trujillo - - - - - - 60 30 55
Ricardo Velazquez 45 - - - - - - - -
Beau Wise - - 40 - - - - - -
Allen Wyrick 35 - - - - - - - -
Wednesday, May 13th, 2020 - OOTP Baseball 21.3 Build 50